
|
Index To Marriages, Sanders Co., Montana Brides, A-G Book 1 and Book 2 Transcribed by Nancy Eastes Contact Nancy Eastes for information contained on license. Sanders Co., Montana marriage licenses contain
residence and age of bride and groom at time of marriage,
|
||||
| Groom | Bride | Date | Place | Cert. # |
| Shields, Jack C. | Agreliuf, Ethel C. | 26 Jan 1916 | 330 | |
| Larrivce, Arthur | Ainsworth,
|
23 Jan 1915 | 273 | |
| Siner, George | Airhart, Patricia | 26 Jan 1932 | 961 | |
| Harding, Charles | Albrecht, Katherine | 18 Jan 1934 | Plains | 1043 |
| Ellis, Charles C. | Aldrich, Grace | 19 Jul 1923 | 666 | |
| Cave, James H. | Aldridge, Inez | 9 Sep 1916 | 364 | |
| Doolittle, R. L. | Aldridge, M. L. | 12 Apr 1919 | 490 | |
| Odegard, Anton | Alexander, Nellie | 26 Oct 1936 | 1175 | |
| Jackson, Joseph E. | Alexander, Ruth | 4 Jul 1925 | 736 | |
| Anderson, Stuart | Alford, Eva | 15 Jun 1925 | 734 | |
| Jenkins, Freeman | Allan, Lucy | 21 Oct 1910 | 82 | |
| Cummings, William | Allaway, Thelma | 11 Apr 1929 | 848 | |
| Butte, Allen | Allen, Catharine | 23 Oct 1912 | Plains | 148 |
| Willard, Clarence R. | Allen, Crystal C. | 27 Oct 1911 | Heron | 110 |
| Jordan, Edmund S. | Allen, Leah | 22 Aug 1918 | Plains | 472 |
| Johnson, Cecil Harry | Allen, Pearle | 5 Sep 1936 | 1164 | |
| Lambert, Lloyd | Alling, Bessie | 15 Mar 1930 | 883 | |
| Wollaston, Percy L. | Amundson, Myrtle B. | 25 Jun 1927 | 783 | |
| Shaw, Charle W. | Anderson, Annie | 30 Jul 1914 | 238 | |
| Logan, George A. | Anderson, Geraldine | 2 Jun 1923 | 657 | |
| McRay, Milton W. | Anderson, Nora | 27 Dec 1923 | 686 | |
| McHenry, Robert | Andrews, Ruth | 21 Jun 1916 | Lonepine | 352 |
| Steele, Clayton | Andrews,
|
2 Mar 1929 | 844 | |
| Taylor, Richard P. | Angel, Ludie | 2 Oct 1926 | 763 | |
| Henkle, Clarence K. | Armour, Winifred | 24 Dec 1918 | 481 | |
| Armstrong, Emma | 16 Aug 1911 | Camas | 101 | |
| Smith, M. E. | Armstrong, R. A. | 20 Mar 1918 | 459 | |
| Johnson, Clarence | Atteberry, Flossie | 12 Aug 1914 | 239 | |
| Blackman, Wayne L. | Austin, Emma | 6 Feb 1922 | 609 | |
| Ingalls, Oscar | Austin, Helen | 6 Aug 1931 | 939 | |
| Rogers, Earl W. | Avery, Beatrice | 18 Mar 1926 | 749 | |
| Kohler, Ellis E. | Avery, Margaret B. | 14 Mar 1910 | Plains | 70 |
| Beebe, Hubert L. | Avery, Pansy M. | 5 Apr 1914 | Plains | 221 |
| Jones, Oscar | Avery, Stella | 14 Oct 1915 | 312 | |
| Scott, William H. | Ayers, Gertrude | 1 Jan 1917 | Camas | 378 |
| Nixon, Lloyd L. | Bache, Lori Christie | 1 Dec 1927 | Plains | 796 |
| Ippish, Albert | Backster, Alice A. | 25 Jun 1924 | 704 | |
| Saunders, Andrew D. | Bailey,
|
6 Sep 1908 | 48 | |
| Foster, William | Baker,
|
23 Nov 1915 | 318 | |
| Hasstedt, Herman John | Baland, Della Maizie | 7 Oct 1936 | 1172 | |
| Sampson, J. V. | Balden, Lillian | 10 Nov 1929 | Polson | 873 |
| Jeffery, C. M. | Balderston, Mariam | 8 Jun 1919 | 496 | |
| Joyce, Jay M. | Baldwin, Lillian Elizabeth | 16 Mar 1935 | 1108 | |
| Nolen, Sidney | Baldwin, Mary | 5 Jul 1937 | Plains | 1197 |
| Sorenson, Albert Richard | Barber, Gladys | 1 Oct 1931 | Noxon | 949 |
| Archie, Edgar | Barker, Agnes | 3 Sep 1924 | 714 | |
| Ogston, Henry A. | Barker, Grace J. | 6 Sep 1924 | Plains | 714 |
| Reynolds, Keith | Barker, Ruby | 6 Jul 1929 | 856 | |
| Crouch, John E. | Barlow, Bertha | 30 Nov 1928 | 836 | |
| Durkee, William W. | Barnhart, Gertie | 14 Mar 1915 | Plains | 279 |
| King, Earl G. | Barnhouse, Allma Pansy | 29 Apr 1915 | 283 | |
| Seibert, Edward | Barr, Mary Elizabeth | 11 Aug 1913 | Plains | 191 |
| Henderlite, Phil S. | Barta, Rosy Christine | 20 May 1915 | 285 | |
| Harlow, P. K. | Barto, Margaret | 21 Jul 1929 | 860 | |
| Waylett, Fred | Bartosch, Ellie E. | 18 Nov 1933 | Plains | 1030 |
| Engle, Guy | 10 Mar 1915 | 278 | ||
| Culbertson, W. C. | Bateson, Katherine M. | 12 Aug 1919 | 508 | |
| Greer,
|
Bauer, Alzire | 30 Oct 1907 | 24 | |
| Jorgenson, Eric | Bauer, Elizabeth M. | 26 Dec 1936 | Plains | 1184 |
| Gardner, William | Bauer, Irene | 17 Nov 1906 | 9 | |
| Wilson, Harry | Bauer, Irene | 28 Nov 1914 | 264 | |
| Goodman, John A. | Bauman, Mae E. | 28 Jun 1915 | 294 | |
| Bowerman, Walter | Baxter, Sylvia | 6 Mar 1929 | 845 | |
| Trowbridge, F. | Bay, Lillian E. | 23 Sep 1931 | 946 | |
| Nelson, Oscar | Beckman,
|
31 Aug 1929 | 863 | |
| Duclas, Arsene | Becktold, Gloria | 24 Apr 1922 | 613 | |
| Stewart, David Walter | Bedard, Clara Antoinette | 4 Nov 1929 | Heron | 869 |
| Smith, William H. | Belcher, Nellie | 30 Nov 1931 | 954 | |
| Brewer, Franklin F. | Belden, Mabel A. | 16 Jun 1911 | 88 | |
| Disbrow, Dan Alvee | Belknap, Margaret | 30 Nov 1928 | 835 | |
| Popham, Arthur B. | Bemis, Lanora E. | 30 Jul 1927 | 786 | |
| Andrews,
|
Bemis, Marjorie E. | 10 Mar 1928 | 810 | |
| Hershberger, Ben | Benadick, Anna | 20 Dec 1911 | Plains | 116 |
| Bleick, Howard A. | Bender, Esther M. | 11 Jun 1935 | 1123 | |
| Orr, John T. | Benedick, Iva L. | 12 Jun 1918 | Plains | 469 |
| Osberg, Charles O. | Benedict, Hallie Mary | 12 Dec 1931 | 956 | |
| Blewett, T. J. | Bennison, Maynie | 31 Mar 1908 | Plains | 37 |
| Cobeen, Joseph R. | Benoit, Helena | 2 Jul 1913 | Camas | 184 |
| Jrindy, Kenneth | Benson, Lucy | 17 Sep 1918 | 475 | |
| Hansen, Wellesley | Benward, Dorothy | 15 Nov 1934 | 1099 | |
| Liberty, Stephen E. | Bergman, Geraldine | 9 Nov 1934 | 1097 | |
| Croisettier, Clifford | Bergmann, Margaret | 4 Oct 1936 | 1170 | |
| Lutzke, William | Berry, Bonnie | 7 Oct 1934 | 1086 | |
| Lozeau, Steve | Biede, Norma | 27 Feb 1934 | 1047 | |
| Amsley, Louis | Big Crane, Louise | 11 May 1921 | Plains | 577 |
| Oliver, John | Bill, Mrs. Nellie | 19 Mar 1935 | 1110 | |
| Delp, Charles E. | Bingham, Grace | 16 Mar 1922 | 611 | |
| Martin, Robert M. | Blablock, Rosa Lee | 1 Jan 1917 | 379 | |
| St. Clair, George | Blackman, Edna Frances | 10 Aug 1917 | Plains | 417 |
| Angst, Oscar | Blackman, Gertrude W. | 4 Jul 1907 | Plains | 17 |
| Skinner, R. P. | Blaisdell, Alma Louisa | 15 Jun 1911 | Plains | 96 |
| Kennedy, Gordon | Blanert, Anna | 28 May 1932 | 969 | |
| Walker, Elijah Monroe | Blockman, Ellan Flora | 16 Nov 1912 | Plains | 154 |
| Spicard,
|
Boeche, Clara | 4 Oct 1913 | Plains | 206 |
| Koppes, John | Boeche, Rose M. | 20 Feb 1912 | Plains | 125 |
| Peterson, Curtis | Bond, Helen | 14 Aug 1924 | 709 | |
| Stull, Edward G. | Bonnds, Amanda | 18 Jan 1908 | 31 | |
| Perkins, Warren W. | Borders, Elizabeth Pearl | 1 Dec 1928 | 837 | |
| Blackman, Warren Arthur | Borjes, Martha | 27 Edec 1919 | 526 | |
| Premo, Ray Earl | Bostic, Lora Bell | 15 Sep 1913 | 201 | |
| Ward, Fay E. | Bowman, Edna | 13 Feb 1918 | 452 | |
| Steele, Arthur M. | Boyer, Charlotte | 23 Mar 1914 | 219 | |
| Green, Donald | Boyer, Edna | 26 Dec 1911 | 119 | |
| Johnston, Roy R. | Bradley, Martha M. | 3 Sep 1927 | 790 | |
| Butte, Fred | Branson, Mary | 25 Mar 1912 | 129 | |
| Dickey, Darrel | Brant, Grace | 24 Jun 1934 | 1063 | |
| Russell, Ralph Roscoe | Bras, Pauline E. | 3 Jul 1933 | 1017 | |
| Oliver, George R. | Breyette,
|
6 Sep 1922 | 628 | |
| Pollack,
|
Bridgeman, Jessie | 6 Jan 1930 | 914 | |
| Reasor, C. A. | 5 Sep 1928 | 828 | ||
| Smith, Sam | Broderick, Margaret | 11 Jun 1931 | 931 | |
| Phillips, Frank R. | Broderick, Sarah Rose | 27 Sep 1914 | 249 | |
| Gibbs, G. L. | Bromscombe,
|
23 Oct 1907 | 22 | |
| Derr, Mark H. | Brook, Margaret Yates | 5 Oct 1926 | 764 | |
| Hane, Victor | 24 Dec 1920 | Plains | 569 | |
| Layman, Douglas | Brooks, Ethel J. | 5 Aug 1920 | Heron | 552 |
| Roth, Charles J. | Brown, Cora G. | 24 Jun 1908 | Noxon | 43 |
| Larson, Marineus | Brown, Madeline V. | 20 Sep 1915 | 309 | |
| Malatere, Alex | Brown, Mary | 18 Feb 1915 | 276 | |
| Beebe, Orlando M. | Brown, Nellie M. | 12 Jul 1924 | 707 | |
| Jameson, George | Brown, Zella M. | 14 May 1913 | Noxon | 173 |
| Leach, Ray Edward | Bruggman, Mary Alta | 10 May 1922 | 615 | |
| Tate, M. W. | Bruihl, Agnes Z. | 23 Dec 1927 | 799 | |
| Phillips, George R. | Brum, Jessica E. | 26 Feb 1908 | Noxon | 34 |
| Sheperd, P. A. | Brunick, Anna | 10 Nov 1913 | 210 | |
| Moore, Dave | Brusso, Mary Rose | 3 Oct 1908 | 52 | |
| Debus, August | Brust, Martha M. | 3 Jan 1936 | 1136 | |
| Keogh, Henry F. | Bryne, Margaret E. | 6 May 1917 | 391 | |
| Webb, Melvin | Buesch, Helen | 15 Apr 1916 | 344 | |
| Newman, Alvin F. | Bulen?, Gladys Priscilla | 2 Feb 1913 | Plains | 165 |
| Ling, John E. | Bunn, Dorothea G. | 18 Sep 1911 | Camas | 103 |
| Eldridge, Riley | Bunn, Mildred | 20 Sep 1911 | Heron | 104 |
| Whisman, Kenneth | Burgess, Henrietta | 15 Oct 1932 | 996 | |
| Antelope, Louis | Burke, Jennie | 10 Oct 1925 | 744 | |
| Stout, David Franklin | Burks, Stella | 24 Feb 1913 | 169 | |
| Williams, L. William | Burns, Annastisia | 17 Mar 1921 | 577 | |
| Wilson, Glen A. | Burns, Lucille | 20 Mar 1926 | 750 | |
| Lawrence, Mark G. | Bushley, Grace | 30 Dec 1908 | 58 | |
| Garrod, Fred | Bustard, Gertrude | 15 Jun 1920 | 543 | |
| Jones, John Tilden | Buswell,
|
12 Aug 1912 | 143 | |
| Blush, Edwin | Butterfield, Mayria | 28 May 1916 | Camas | 348 |
| Eley, John | Button, Gladys | 8 Aug 1917 | 416 | |
| Babcock, Richard | Button, Mary Alice | 17 Aug 1908 | Trout Creek | 46 |
| Whipple, Floyd Edward | Calkins, Marguerite May | 25 Jul 1917 | Plains | 411 |
| Rice, James P. | Calnam, Anna E. | 23 May 1930 | Plains | 888 |
| Fisher, Paul | Campbell, Erma LaReh | 2 Jan 1925 | Noxon | 722 |
| Page, Luther E. | 2 Sep 1934 | Lonepine | 1077 | |
| Beatty, Howard Trevor | Can, Lillian Kathleen | 5 Oct 1936 | 1171 | |
| Owens, John B. | 15 Jul 1932 | 983 | ||
| Britt, William A. | Carman, Luana M. | 27 Sep 1927 | 792 | |
| Arnold, Basil | Carmon, Dorothy | 28 Jun 1922 | 620 | |
| Wickham, Ralph | Carney, Eva M. | 15 Jan 1936 | 1138 | |
| Curtis, Percy G. | Carroll, Aretha B. | 12 Apr 1917 | 388 | |
| Connolly, Wm. Warren | Case, Glenanna | 8 Aug 1917 | 414 | |
| Chase, N. C. | Case, Hazel G. | 2 Feb 1927 | 773 | |
| Kahm, Benjamin | Castlio, Launa | 26 Jul 1934 | 1069 | |
| Cochran, David C. | Cavin, Jessie M. | 5 Jun 1915 | 289 | |
| Nunnallee, E. P. | Cernick, Jeannette | 24 Oct 1931 | Trout Creek | 953 |
| Gaumond, George Francis | Cernik, Anna | 13 Sep 1917 | 424 | |
| Tyler, Ralph | Cernik, Louise | 24 Jun 1924 | 703 | |
| LeBrun, John | Chambers, Gladys | 1 Jul 1924 | 705 | |
| Schultz, Jess C. | Chambers, Gladys B. | 21 Nov 1917 | Camas | 438 |
| Jacobs, Fred S. | Champagne, Ernestine | 25 Oct 1917 | Plains | 434 |
| Stockslager, L. B. | Champion, Ellen C. | 15 Jul 1917 | Plains | 409 |
| Green, James H. | Chapman, Elizabeth | 5 Nov 1913 | Green Springs | 209 |
| Haase, Irwin Francis | Charlesworth, Beulah Loy | 26 Jul 1921 | 590 | |
| McDougall, Samuel | Charlo, Annie | 3 Feb 1927 | St. Ignatius | 768 |
| Pierre, Eneas | Charlo, Rose | 28 Jun 1920 | Plains | 545 |
| Yates, Earl | Charlton, Minnie | 2 Aug 1913 | 190 | |
| Bray, James Harrison | Cheadle, Mattie | 21 May 1907 | Plains | 13 |
| Bradt, Homer A. | Cheney, Ida | 10 Sep 1908 | 49 | |
| Jones, Clarence | Christensen, Doris | 27 Sep 1935 | Plains | 1127 |
| Kelly,
|
Christensen, Mildred | 18 Oct 1930 | 908 | |
| Williams, Bernard R. | Christensen, Rachel M. | 3 Jan 1928 | Plains | 802 |
| Glase, Raymond N. | Chubb, Anna Luella | 23 Jul 1919 | Plains | 505 |
| Reed,
|
Chubb, Flora Mae | 10 Aug 1910 | 77 | |
| Johnston, Ernest, C. | Chubb, Lila | 15 Oct 1923 | 677 | |
| VanOver, H. B. | Clany, Myrtle | 17 Jun 1925 | 735 | |
| Wallin, John | Clark, Bessie | 8 Nov 1929 | 872 | |
| Scharr, Roy C. | Clark, Eleanor M. | 17 Sep 1913 | Plains | 203 |
| Martel, Charles S. | 28 Feb 1921 | 575 | ||
| Williford, Melvin | Clark, Helen | 18 Jun 1934 | 1060 | |
| Donnavan, James Joseph | Clark, Josephine Bell | 9 Aug 1915 | Plains | 301 |
| Willis, John Keith | Clark, Laura Fern | 17 Aug 1910 | Plains | 78 |
| Robertson, Frank | Clark, Martha H. | 18 Sep 1922 | 630 | |
| Cameron, William | 18 Aug 1914 | 240 | ||
| Ross, John Gray | Clark, Rae | 31 Dec 1912 | Plains | 161 |
| Jensen, Gilbert Richard | Clark, Veda Eudora | 22 Aug 1917 | 421 | |
| Sullivan, Edward A. | Clarke, Anna Catherine | 22 Oct 1912 | Plains | 152 |
| Sears, Phil J. | Clear, Elsie E. | 8 Apr 1914 | Plains | 222 |
| Burnett, W. L. | Cleave, M. D. | 12 Oct 1920 | 559 | |
| Everett, Archer | Clements, Dulcie | 31 Dec 1911 | Lone Pine | 120 |
| Rodgers, George E. | Clements, Madeline | 11 Jan 1916 | Niarada | 327 |
| Alexander, J. C. | Clifford, Lizzie | 22 May 1921 | 583 | |
| Quam, John Arthur | Coale, Mabel Helen | 4 Sep 1912 | 146 | |
| DeMers, Angelo F. | Coale, Mina | 20 Dec 1924 | 719 | |
| Adams, William S. | Cobeen, Maud H. | 21 Feb 1912 | Camas | 123 |
| Chubb, William | Coe, Mary Essie | 10 May 1931 | Plains | 926 |
| Burdette, Edward | Coleman, Agatha | 14 Jan 1932 | Plains | 960 |
| Hooper, Harry James | Coleman, Alta C. | 9 Aug 1915 | 300 | |
| Trojanowski, Otto C. | Collet, Mrs. Susie | 25 Aug 1913 | 192 | |
| Aslin, Frederick | Collier,
|
14 Aug 1936 | 1161 | |
| Davis, H. I. | Collins, Ida | 18 Mar 1924 | 696 | |
| Pierce, A. L. | Collins, Juliette | 16 Apr 1922 | 653 | |
| Hurd, Charles A. | Collins, Nellie | 22 Mar 1923 | Noxon | 650 |
| Furman, Albert | Collins, Sarah F. | 8 Apr 1917 | Plains | 387 |
| Collins, James | Collom, Irene | 9 Aug 1916 | 361 | |
| Tesco, Charles | Concesto, Lucy | 30 Jul 1930 | 899 | |
| Burchell, Abraham | Connell, Agnes Louise | 5 Jun 1922 | Plains | 619 |
| Whitman,
|
Conner, Virgie | 21 Jul 1914 | 236 | |
| Colcord, John Arthur | Cook, Edna | 2 Feb 1920 | 531 | |
| Hoffman, Elroy F. | Cook, Helen Viola | 14 Aug 1912 | 144 | |
| Putman, Fred E. | Cook, Lillian M. | 22 May 1921 | 585 | |
| Johnson, DeVerne | Cook, Lillian Mae | 23 Feb 1912 | Plains | 126 |
| Gregg, Harry H. | Cooley, Vera Jenerva | 28 May 1913 | Plains | 177 |
| Riley, Isaac V. | Cooper, Elizabeth A. | 27 Aug 1921 | Plains | 594 |
| Furman, Bert | Coppadge, Hattie | 29 Nov 1909 | 65 | |
| Warren, Joseph F. | Corey, Clara Viola | 24 Mar 1927 | 775 | |
| Waylett, Harry K. | Corriea, Mary Nell | 18 Nov 1933 | Plains | 1031 |
| Ogden, M. W. | Coulter, Edna E. | 17 Jul 1920 | Plains | 549 |
| Hodges, A. R. | Coulter, Rilla | 17 Jan 1933 | 1004 | |
| Lancaster, W. E. | Coulton, Mrs. P. R. | 18 Sep 1913 | 204 | |
| Tierney, William Patrick | Courser, Mary Olive | 9 Feb 1918 | Plains | 449 |
| Sippele, Frank | Courtney, Minnie | 3 Jul 1912 | 140 | |
| LaValle, J. J. | Courville, Elsie | 31 Jan 1928 | Plains | 806 |
| Avery, Barney Grover | Couture, Cardine | 20 May 1912 | Plains | 133 |
| McCann, A. W. | Cox, Edna Gladys | 3 Oct 1920 | Trout Creek | 558 |
| Colyer, Jerry Paris | Cox, Julia Mae | 28 Mar 1936 | 1143 | |
| Kelly, Dorcie | Coyler, Hellece Ione | 30 Aug 1930 | 903 | |
| Raddish, Hugo George | Craig, Jeanette | 23 Dec 1911 | Heron | 117 |
| Baker, Grissom A. | Craig, Jessie May | 24 Jun 1911 | Plains | 99 |
| Shaw, Henry C. | Craig, Lucy | 3 Dec 1910 | Plains | 86 |
| Steinke, Elmo | Cramer, Alice N. | 24 Dec 1927 | 800 | |
| Maslonka, Alexander | Crane, Anna L. | 27 Jan 1915 | 275 | |
| Earl, C. E. | Crevling, Lillian May | 25 Oct 1907 | 23 | |
| Voss, Charles William | Cromwell, Margery R. | 23 Apr 1930 | 886 | |
| Ungari, John | Cronin, Margaret | 27 Dec 1917 | 446 | |
| Clark, William J. | Crossen, Ella M. | 12 Jan 1908 | Plains | 30 |
| Jenkins, Floyd Freeman | Culbertson, Grace Florence | 29 Jan 1912 | Heron | 122 |
| Cruikshank, William A. | Cummings, Elsie M. | 13 Jul 1923 | 664 | |
| Weikel, Raymond S. | Cummings, Leola Mae | 20 Nov 1936 | 1179 | |
| Padden, Richard C. | Cummings, Martha B. | 8 Jun 1918 | 468 | |
| Scott, Elmer | Cummings, Wilma | 10 Dec 1928 | Trout Creek | 838 |
| Hall, Guy R. | Cunningham, Nina | 30 Aug 1932 | 988 | |
| Garrison, Ross | Cunningham, Roberta | 3 Oct 1925 | 743 | |
| Stalasna, Joseph | Curley, Anna | 17 May 1920 | Plains | 540 |
| Justice, Roy | Cutler, Opal | 19 Dec 1933 | 1037 | |
| Pettijohn, B. F. | Daggett, Mrs. Mary | 7 May 1906 | 3 | |
| Talbret, Boyd Leonard | Dale,
|
27 Feb 1928 | 808 | |
| Woodard, Frank M. | Dale, Mrs. Loretta | 28 Sep 1908 | 51 | |
| Cameron, Alfred Edward | Dale,
|
19 Oct 1921 | 599 | |
| Ramsey, Raymond M. | Dalley, Elsie Marie | 9 Dec 1930 | 912 | |
| Squibb, W. F. | Dalton, Dorothy J. | 4 Jun 1934 | 1055 | |
| Norton, Henry G. | Daniels, Laura | 11 May 1935 | 1117 | |
| Baker, Frank | Darling, Gertrude | 10 May 1921 | 580 | |
| Davidson, Alfonso | Daugherty, Nora | 6 Nov 1912 | 153 | |
| Campbell, William | Davidson, Mary Catherine | 26 May 1920 | Plains | 542 |
| Webber, Leland G. | Davis, Dalvandis Ruth | 25 Jun 1935 | Plains | 1125 |
| Boyer, Joseph M. | Davis, Edith Lillian | 5 Nov 1933 | Plains | 1029 |
| Strange, Lloyd A. | Davis, Jewell L. | 24 May 1936 | 1147 | |
| Carvey, Forrest E. | Davis, Veda | 3 Jan 1932 | Plains | 958 |
| Wynn, Floyd | Davisson,
|
16 Aug 1920 | 554 | |
| Rose, John Edwin | Dawley, Nellie Alverne | 28 July 1914 | Plains | 237 |
| Hogan, John F. | Dean, Edna | 20 Apr 1935 | 1113 | |
| Hungerford, Harry C. | Dearinger, Maud | 22 Oct 1919 | 519 | |
| Lefevre, Flino N. | Deason, Edith | 21 May 1928 | 808 | |
| Monahan, S. E. | DeMers, Alice | 9 Oct 1911 | Plains | 107 |
| Goosline, A. M. | Detling, Marcella | 29 Dec 1919 | 527 | |
| McQuaide, John J. | Detweiler, Ruth Gladys | 5 Sep 1931 | 942 | |
| Kilpatrick, James T. | Diedrick, Adelaide D. | 11 Apr 1912 | Green Springs | 131 |
| King, Lewis | 25 Oct 1913 | 208 | ||
| Crane, Frank C. | Dilts, Clarissa | 17 Jan 1922 | 605 | |
| Rayna, Frederrick W. | Dingley, Bessie L. | 6 Mar 1908 | 35 | |
| Smith, Floyd | 29 May 1926 | 752 | ||
| Nuts, John | Dixon, Jesse | 17 Oct 1921 | 597 | |
| Bunch, Jesse William | Dodds, Clarissa Louise | 2 Sep 1914 | 244 | |
| Carson, A. E. | Dolson, Grace | 11 Aug 1921 | 591 | |
| McBride, Rudolph | Donough, Mrs. B. A. | 22 Nov 1912 | Plains | 159 |
| Golden, James | Doolittle, Gladys | 10 May 1919 | 494 | |
| Cooker, William Arthur | 11 Jun 1907 | Plains | 15 | |
| Floyd, William E. | Dorris, Genevieve | 22 Nov 1910 | Plains | 84 |
| Lewis, Carlyle Sidney | Dorris, Mary Anne Elsie | 26 Jun 1917 | Plains | 406 |
| Dorris, Olivia | 25 Jan 1911 | Plains | 89 | |
| Gibson, Robert R. | Douglas, Lucy | 12 Dec 1935 | 1133 | |
| Moore, G. E. | Douglas, Winifred | 12 Oct 1915 | 311 | |
| Burnett, John Clifford | Downing, Minnie | 2 Feb 1920 | Plains | 530 |
| Pierre, Joseph | Downtree, Maltine | 9 Jun 1919 | Plains | 488 |
| Soteber, W. C. | Doyle, Blanche | 3 Feb 1920 | 532 | |
| Houghman, P. W. H. | Drake, H. C. | 1 Sep 1913 | 195 | |
| Disbrow, Leon Wilber | Drew, Rosetta Mae | 19 May 1912 | 135 | |
| Ling, Klink | Dudley, Eula | 2 Aug 1911 | Camas | 100 |
| Davis, Walter E. | Duffy, Margaret | 9 Jul 1920 | 548 | |
| Piersol, E. A. | Dulion, Mrs. Myra E. | 25 Aug 1907 | 20 | |
| Cochran, John | Dumphy,
|
12 May 1917 | 394 | |
| DeKraay, Henry E. | Duncan, Anna Margaret | 27 Feb 1919 | 486 | |
| Duley, Charles | Duncan, Eva N. | 25 Aug 1918 | Camas | 473 |
| Decker, Perry E. | Dunham, Dorothy | 23 Mar 1930 | Plains | 884 |
| Cook, C. R. | Dunham, Margaret S. | 16 Sep 1913 | Plains | 202 |
| Hardenbrook, Edson W. | Dunlap, Matilda Grace | 23 Mar 1916 | 338 | |
| Wall, Sam | Dupuis, Juanita | 12 Jan 1931 | 916 | |
| Weaver, Delbert | Eakin, Fern | 17 Mar 1937 | 1186 | |
| Lantow, Louie Camelle | Eanas, Susette | 14 Jun 1915 | 290 | |
| Dellinger, Peter | Earley, Anna Mae | 2 Jan 1936 | 1137 | |
| 26 Sep 1931 | 948 | |||
| Keen,
|
Ede, Ruth | 21 Dec 1916 | 376 | |
| Mawhinney, James A. | Edwards, E. M. | 28 Jul 1916 | 360 | |
| Jacobson, William | Eley,
|
4 Apr 1911 | White Pine | 92 |
| Green, William F. | Ellingson, Margaret | 28 May 1932 | 970 | |
| Williams, William John | Elliott, Mona Jane | 20 Oct 1934 | 1099 | |
| Messer, William | Elphick, Cora | 10 Apr 1916 | 342 | |
| Lee, Arnold | Elwell, Pauline | 24 Oct 1936 | 1174 | |
| Swenson, Swen H., | Ely, Jilpha S. | 11 Apr 1908 | Whitepine | 36 |
| Sager, Leonard | Engle, Ella | 23 May 1930 | 889 | |
| Anderson, Frank M. | Engle,
Ruby |
16 Mar 1912 | Noxon | 128 |
| Jackson, Orville N. | Enterline, Sallie S. | 1 Nov 1933 | Plains | 1028 |
| Edwards, C. W. | Eplin, B. E. | 18 Jun 1919 | Larchwood | 499 |
| Rowe, Ben J. | Eplin, Marie | 31 Dec 1917 | 444 | |
| Garner,
|
Eplin, Martha A. | 9 Sep 1918 | Plains | 474 |
| Lock, Jacob M. | Erdman, Elizabeth | 29 Jul 1909 | Plains | 62 |
| Johnson, Claude A. | Erickson, Caroline M. | 26 Apr 1919 | 492 | |
| Buck, Cephas C. | Erving, Doris Lillian | 12 Aug 1925 | 738 | |
| LaMasters, Arthur Lee | Erving, Evelyn | 21 Dec 1929 | 875 | |
| VanUlick, Forrest | Estby, Agnes | 4 Nov 1930 | 870 | |
| Fedorowitz, Joseph | Estey, Pauline | 29 Sep 1919 | Plains | 515 |
| Cummings, Stanley D. | Evans, Elvira | 27 Apr 1931 | Plains | 924 |
| Norman, Charles J. | Evans, Viola | 4 Dec 1919 | 523 | |
| Paul, Antoine | Falcon, Marie | 16 Mar 1928 | 811 | |
| Lowe, Jack | Falzbot, Edith | 24 Jul 1916 | 359 | |
| Page, Ownes F. | Farrar, Leva O. | 14 Sep 1934 | 1080 | |
| Nelson, John F. | Fennen, Mabel A. | 24 Dec 1934 | 1103 | |
| Spencer, Robert | Ferrell, Ruth | 3 Jul 1929 | 854 | |
| Robinson, Albert V. | Ferry, Goldie | 26 Dec 1923 | 685 | |
| Michael, Charles Leslie | Fiman, Grace | 5 Jun 1917 | 401 | |
| Stark, James | Findley, Fern | 26 Sep 1932 | 990 | |
| LaRose, Louis | Finley, Marguerite | 23 Jun 1917 | 405 | |
| Curley, Joseph | Finley, Mary | 28 Dec 1929 | Plains | 879 |
| Sanders, Lorelle A. | Firehammer, Esther M. | 24 Jun 1915 | 293 | |
| Bailey,
|
Fish, Myrtle M. | 7 May 1923 | 654 | |
| Eplin, Neil Landen | Fisher, Phoebe Nell | 15 Jan 1913 | Plains | 163 |
| Eide, Bernard | Flaaten, Mina | 27 Feb 1909 | 60 | |
| Lewellen, Francis M. | Flaglee, Ida L. | 11 Nov 1908 | Plains | 55 |
| Kramer, Earle M. | Flahive, Mignon Anna | 2 Feb 1934 | Plains | 1045 |
| Lyon, Herman B. | Fleming, Mary Elizabeth | 10 Jan 1931 | 915 | |
| Eves,
|
Flemming, Gladys | 25 Jul 1924 | 708 | |
| Bras, Lands | Flemming, Lucile | 5 Jan 1930 | 881 | |
| Mosier, Lloyd Abner | 5 Apr 1912 | 130 | ||
| McCaslin, Frank A. | Flotten, Daisy | 1 Jun 1927 | 781 | |
| Brown, John E. | Fonda, Inda | 14 May 1924 | 699 | |
| Young, Theodore | Foote, Ethel | 3 Jul 1936 | 1154 | |
| Forbes, Bessie L. | 15 Jun 1911 | Whitepine | 97 | |
| Wallace, Harry L. | Fort, Nellie M. | 15 Aug 1925 | 739 | |
| Sellero, Ralph | Fos, Jessie | 27 Sep 1917 | 427 | |
| Hammons, Asa A. | Fountain, Emma Katie | 8 Nov 1916 | 370 | |
