
| 281 | Roy Commercial Club |
| 281 | Roy Business Club |
| 281 | Roy Women's Club--Roy Garden Club |
| 282 | Roy Rod and Gun Club |
| 282 | Roy Farmers Union Local 349 and Roy Farmers Union Oil Company |
| 282 | Roy Farmers Union Local No. 349 |
| 283 | The Framers Union Oil Company |
| 283 | Lodge Black Butte #284 |
| 284 | Fergus Women's Club |
| 284 | Stitch and Chatter Club |
| 284 | Black Butte |
| 284 | Equity Co-Operative Associations |
| 284 | 4-H Club |
| 284 | Young Wives Club |
| 285 | Boy Scouts |
| 285 | Valley View Extension Club |
| 285 | Roy TV Tax District |
| 285 | Archery Club |
| 285 | Gumbo Lilies Garden Club |
| 285 | Roy Fair Booth Committee |
| 285 | Miscellaneous Clubs |
| Photos-description for this chapter |