Grooms of Fallon County
| Groom | Bride | Marriage Date | 
| Waddell, George Elmer | Carr, Ella Fay | 24 Oct 1937 | 
| Wadnizak, Peter Anton | Chapin, Carol Gusta | 19 Feb 1935 | 
| Waggoner, Levi John Paul | Frederick, Bertha | 3 Aug 1959 | 
| Wagner, Anthony Winston | Crow, Myrtle E | 8 Dec 1914 | 
| Wagner, Crawford Jacob | Beaston, Mary | 3 Oct 1938 | 
| Wagner, Cyril T | Bernd, Florence I | 2 Mar 1934 | 
| Wagner, George T | Moulton, Geneva Grace | 9 Jun 1915 | 
| Wagner, Lawrence Allen | Wash, Ruby A | 1 Nov 1958 | 
| Wagner, Wilhelm | Schopp, Caroline | 7 Oct 1923 | 
| Wagner, William John | DeGrand, Anna M | 30 Dec 1922 | 
| Walby, Alfred Melvin | Hulm, Cecelia | 9 Mar 1940 | 
| Walker, Alvin Tandy | Gundlach, Betty Jo | 25 Jan 1940 | 
| Wallace, Aaron G | Kost, Christina Evania | 7 Nov 1942 | 
| Wallace, Alvin R | Lambert, Marie Louise | 12 Apr 1947 | 
| Wallace, Carl E | Prior, Edna A | 6 Oct 1923 | 
| Wallace, John J | Blutt, Elizabeth Katherine | 3 Mar 1924 | 
| Waller, Spencer Adrian | Leknes, Hazel M | 4 Jan 1930 | 
| Waller, Arthur O | Steiber, Irene Lillian | 19 Feb 1950 | 
| Waller, William H | Flor, Ida Mae | 25 Jun 1950 | 
| Wallis, Robert Edgar Jr | Schmidt, Frances Mary | 14 Jun 1946 | 
| Walser, Matthew A | Getz, Emily | 2 Dec 1941 | 
| Walstad, Edmund B | Burgett, Eleanor A | 13 Nov 1925 | 
| Walter, Daniel | Fried, Martha | 5 Jun 1930 | 
| Walters, Charles Frank | Schwindt, Loretta | 4 Sep 1956 | 
| Walters, Douglas | Flor, Evelyn Maren | 12 Aug 1924 | 
| Wang, Albert Emil | Faught, Veva Pearl | 19 Oct 1928 | 
| Wang, Dulane M | MacKay, Anna Mae | 2 Jun 1950 | 
| Wang, Elmer Olia | Steen, Anna | 16 Oct 1926 | 
| Ward, John W | Breding, Alice Aileen | 7 Mar 1960 | 
| Warinner, Raymond G | Richey, Clarice J | 23 Aug 1947 | 
| Warner, Edwin J | Cady, Goldie Vern | 24 Oct 1917 | 
| Warner, Frank Cornelius | Robbins, Elva Gladys | 9 Jan 1920 | 
| Warner, Frederick Alexander | Tifft, Lela Mae | 17 Aug 1923 | 
| Warner, William Richard | Johnson, Helen M | 8 Jun 1946 | 
| Warren, James W | Phillips, Esther | 30 Dec 1918 | 
| Warren, Robert D | Gish, Betty J | 17 Aug 1959 | 
| Wartman, Ira Jay | Damon, Edna Mabel | 15 May 1920 | 
| Wash, Archibald Fields | Berger, Edna Blanche | 2 Jul 1933 | 
| Washam, Harold Alfred | Polen, Dorothy R | 29 Aug 1955 | 
| Wassinnk, Harley L | Bertsch, Esther | 28 Feb 1943 | 
| Waterland, George S | Bowen, Mary E | 26 Apr 1927 | 
| Waterland, Rueben Benjamin | Beach, Nell Magdalene | 15 Aug 1926 | 
| Webber, Percy John | McIntosh, Ada | 26 Nov 1920 | 
| Weber, Francis Vern | Steffes, Gertrude | 23 Jul 1936 | 
| Webster, Franklin Abe | Wakefield, Eleanor L | 18 Dec 1946 | 
| Webster, George Lester | Burns, Catherine M | 3 Jan 1935 | 
| Weed, Frank Ernest | Clark, Lael Elma | 7 Oct 1916 | 
| Week, Charles T | Gehring, Violet Vivian | 8 Oct 1942 | 
| Weeks, Robert A | Dietsche, Ann | 16 Jun 1955 | 
| Weeks, Sam E | Everson, Gloria | 15 Sep 1958 | 
| Weilert, Charles Henry | Snyder, Ollyotta | 10 Jun 1916 | 
| Weinschrott, Charles Michael | McVicker, Viola Gael | 15 Jun 1945 | 
| Weinschrott, John Anthony | Bickle, Ora Lee | 10 Jun 1936 | 
| Weisser, Walter | Susee, Lucile Viola | 19 Nov 1927 | 
| Weisz, Leonard E | Greenley, Edna L | 23 Jan 1932 | 
| Weisz, Oscar E | Wolberg, Christine | 22 Jan 1955 | 
| Welch, Birten K | Baum, Eva Pearl | 19 Aug 1942 | 
| Welch, Birten K | Edwards, Susan L | 2 Jan 1949 | 
| Welch, Charles Melville | Frye, Verna Anna | 26 Oct 1946 | 
| Welch, Theodore Roosevelt | Pickens, Eileen Anna | 21 Jun 1925 | 
| Wellenstein, Eugene V | Hanratty, Catherine Anna | 5 Jun 1948 | 
| Wellenstein, Nicholas Michael | Ridgway, Merva | 27 Jun 1922 | 
| Wellenstein, Richard A | Ehret, Dolores G | 15 Jun 1957 | 
| Wells, Delbert Merlin | Hieb, Olinda Pauline | 13 Jun 1942 | 
| Wells, Floyd | Hosman, Mavis Louise | 22 Mar 1941 | 
| (Wells) Geiger, John Sylvester | Clem, Inez Mae | 29 Jun 1916 | 
| Wells, Raymond Clinton | Wise, Edith Alberta | 13 Oct 1914 | 
| Wells, Raymond Clinton | Clellen, June Naomi | 4 Sep 1920 | 
| Wendling, Emil Carl | Smith, Frances C | 12 Jul 1942 | 
| Wenger, John S | Brownson, Mary C | 7 Jun 1921 | 
| Wentz, Otto | Loran, Caroline | 14 Feb 1940 | 
| Wenz, Andrew | Bechtold, Martha | 7 Mar 1943 | 
| Wenz, Andrew A | Schuetzle, Matilda | 21 Mar 1915 | 
| Wenz, Clarence Aaron | Kron, Ida | 25 Jan 1953 | 
| Wenz, Emil | Krausz, Irene A | 28 Dec 1941 | 
| Wenz, Fredrick F | Pfenning, Bertha | 13 Jun 1948 | 
| Wenz, John | Flemmer, Rosina | 19 Mar 1936 | 
| Wenz, John | Fritz, Rosina | 12 Sep 1955 | 
| Wenz, John Jr | Sachman, Melesena | 29 May 1927 | 
| Wenz, Jonathan A | Straub, Johanna | 15 Jun 1947 | 
| Wenz, Karl | Krueg, Erna | 27 Dec 1936 | 
| Wenz, Richard C | Straub, Emma | 1 Jul 1945 | 
| Wenz, Richard C | Kron, Lydia | 15 Jun 1952 | 
| Wenz, William | Fried, Otillia E | 26 Jun 1938 | 
| Werre, Edmond | Hoth, Mabel L | 18 Sep 1939 | 
| Werre, Raymond | Anderson, Esther T | 15 Jul 1940 | 
| Werre, Theodore | Norton, Eileen M | 29 Feb 1952 | 
| West, Daniel Ephraim | Rasmussen, Lena Martha | 21 Jul 1923 | 
| West, Harold | Jorgenson, Hilda Stella | 23 Dec 1940 | 
| West, Keith G | Sather, Martha Alvina | 14 Oct 1934 | 
| West, Merlin Bonhuer | Buckholz, Vesta Irene | 27 Jun 1936 | 
| West, Vernon L | Thom, Edna Ann | 29 May 1937 | 
| Westbrook, Walter Lyle | See, Lavera | 25 Sep 1918 | 
| Westrope, John Frederich | Roget, Olga Mathilda | 6 Apr 1931 | 
| Whaley, Arlo James | Rose, Wilma R | 5 Sep 1955 | 
| Wham, James D | West, Marguerite | 20 Jul 1929 | 
| Wharton, Alfred Francis | Durm, Thelma Izora | 17 Sep 1930 | 
| Wheeler, George Richard | Olson, Harriet Maude | 10 Sep 1928 | 
| Wheeler, Lloyd Grant | Holbrook, Mona I | 3 Dec 1924 | 
| Wheeler, Roy George | Biffle, Inez Ione | 23 Apr 1917 | 
| Wheeler, Warren W | Howard, Cleone Mildred | 5 Jul 1937 | 
| Whetten, Fred Defo | Wiltse, Evelyn V | 23 May 1929 | 
| White, Clifford Clarence | Bjorum, Grace A | 17 May 1947 | 
| White, Dale Ellsworth | Anderson, Doris V | 1 Aug 1943 | 
| White, David H | Cretsinger, Clara Mae | 4 Sep 1953 | 
| White, Forest B | Wilkinson, Lila | 19 Dec 1944 | 
| White, LaVerne | Freeman, Thelma M | 28 Jun 1947 | 
| White, Leo Francis | Tornow, Levernne E | 3 Aug 1938 | 
| White, Lester William | Engen, Helen E | 16 Oct 1943 | 
| White, Walter, Samuel | Slade, Dora | 18 Sep 1918 | 
| WhiteMountain, Willis | WhiteBull, Helen | 18 Jun 1947 | 
| Whitney, Harold O | Welch, Mabel Claire | 21 Jul 1947 | 
| Whitney, John E | Thompson, Ida M | 6 Apr 1921 | 
| Whitney, Lester Allen | MacKay, Betty | 5 Jun 1960 | 
| Whitney, William Dare | Kennedy, Catherine Rose | 4 Mar 1946 | 
| Wiederrich, Christian | Schell, Pauline | 23 Dec 1943 | 
| Wifall, Noel Edward | Olson, Agda | 30 Dec 1941 | 
| Wiggin, Henry Schreiner | Meyer, Ruth M | 3 Jan 1921 | 
| Wild, John George | Gunderson, Ida S | 11 Apr 1936 | 
| Wiley, Ewen Lawrence | Slater, Blanche E | 27 Sep 1917 | 
| Wilkie, Charles W | Lambert, Lois Laverne | 27 Jul 1942 | 
| Wilkie, Ira David | Meyers, Stella Lucille | 13 Aug 1945 | 
| Wilkoske, Robert C | Pyles, Jewel L | 13 Jan 1940 | 
| Willis, Alma Perry | Williams, Millie A | 16 Jun 1917 | 
| Williams, Allen J | Willis, Mildred M | 1 Jan 1914 | 
| Williams, Daniel R | Berens, Beatrice C | 24 Oct 1945 | 
| Williams, David G | Williams, Nina I | 31 Oct 1932 | 
| Williams, Ernest Edwin | Bailey, Florence M | 9 Jul 1941 | 
| Williams, Fredrick Clarke Jr | Lawler, Anna Mae | 29 Jul 1940 | 
| Williams, George C | Piskac, Catherine | 11 Jul 1942 | 
| Williams, Glenn E | Tucker, Billie Marie | 1 Oct 1947 | 
| Williams, Joe Foch | Johnson, Ethel Hermina | 23 Oct 1939 | 
| Williams, John Danial | Johnson, Mary Elizabeth | 8 Nov 1933 | 
| Williams, Lester Henry | Crosby, Georgia Virginia | 17 Feb 1935 | 
| Williams, Melvin Daniel | Redman, Gladys Alethea | 28 May 1929 | 
| Williams, Nolan Chester | Fosjord, Gudrun C | 8 Dec 1929 | 
| Williams, Robert Mearl | Richmond, Barbara Bessie | 1 Sep 1939 | 
| Williamson, Presley Carr | Noftsker, Elnora V | 9 Sep 1927 | 
| Willson, John L | Kortum, Doris R | 20 Feb 1946 | 
| Wilson, Alan G | Koschel, Irene Melinda | 24 Apr 1936 | 
| Wilson, Archie Alfred | Ellenbaum, Lenola Mildred | 30 Apr 1921 | 
| Wilson, Arthur Clement | Merwin, Ora Mae | 15 Nov 1943 | 
| Wilson, Charles A | Seaman, Frances M | 4 Apr 1942 | 
| Wilson, Clay | Kroft, Marjorie Joyce | 19 May 1943 | 
| Wilson, Clyde E | Riley, Elizabeth | 11 Oct 1930 | 
| Wilson, Donald Alfred | Owen, Helen A | 27 Jun 1928 | 
| Wilson, Guy Noble | Gregerson, Evelyn M | 10 May 1923 | 
| Wilson, Howard Leroy | Ness, Inga | 31 Dec 1958 | 
| Wilson, Jesse Emmert | Cate, Gladys E | 9 Sep 1939 | 
| Wilson, John M | Longnecker, Lillian Madge | 10 Jan 1920 | 
| Wilson, Walter Farrar | Wright, Ethel Loretta | 27 Jun 1923 | 
| Wilson, Warren K | Tibbits, Jean E | 24 Apr 1943 | 
| Wilson, William Stuart | Haynes, Juanita June | 9 Feb 1946 | 
| Wiman, Holger J | Johnson, Irene T | 27 Oct 1949 | 
| Wiman, Kenneth B | Oldis, Patricia Ann | 22 Jul 1950 | 
| Wiman, Sten John | Judd, Jessie E | 25 Jul 1942 | 
| Wiman, Sten Rudolf | Tway, Ida M | 22 Feb 1921 | 
| Winner, Max John | Westberg, Lillian Isadora | 20 Jun 1923 | 
| Winship, Charles Seward | Crossan, Alta Beatrice | 28 May 1917 | 
| Winsor, Leo Clifford | Martyn, Clara | 1 Dec 1936 | 
| Winter, Frederick W | Eisenbeisz, Lorna Viola | 24 May 1941 | 
| Wise, John Wesley Domer | Campbell, Florence B | 22 Jan 1917 | 
| Wiseman, Dalbert Earl | Krausz, Delphine Jane | 25 Sep 1955 | 
| Wiseman, Earl | Parent, Alice Marie | 6 Oct 1928 | 
| Wiseman, Harold L | Hoenke, Dolores E | 19 Jan 1947 | 
| Wiseman, Larry Vernon | Ammons, Anna Jean | 12 Jun 1959 | 
| Wiseman, Olen | Howard, Evelyn Irene | 15 Dec 1925 | 
| Wiseman, Raines Wilbur | Hubbard, Myrtle Lynn | 25 Sep 1921 | 
| Wiseman, Russell D | Freier, Agnes Faye | 29 Dec 1955 | 
| Wiseman, Vernon Walter | Stark, Lorene Hazel | 24 Apr 1937 | 
| Wiseman, Vernon Walter | Rost, Florence | 27 Oct 1956 | 
| Wittmer, Stanley William | Schwartz, Alice | 27 Sep 1927 | 
| Wocicki, Felix Andy | Butler, Bernice Virginia | 10 Jun 1939 | 
| Wocicki, Theodore Samuel | Butler, Madge Elizabeth | 26 Jun 1938 | 
| Wohl, Elmer | Liebelt, Elsie | 11 Jun 1948 | 
| Wohl, Melvin A | Rivinius, Alvina | 24 Jul 1927 | 
| Wold, Louis H | McManigal, Meryl Agnes | 26 Jun 1935 | 
| Wolenetz, Byron Floyd | Phenix, Mary Kathryn | 14 Sep 1958 | 
| Wolenetz, Lester Carl | Rumelhart, Vera Marie | 6 Nov 1923 | 
| Wolenetz, Melvin L | Karch, Janice | 3 Jun 1960 | 
| Wolf, Clarence Alfred | Moravec, Carole M | 19 Apr 1949 | 
| Wolf, Emil | Hettman, Mary M | 1 Dec 1943 | 
| Wolf, Roland R | Roop, Mable I | 27 Apr 1928 | 
| Wolverton, Harold Clayton | Brownson, Magdalena L | 25 Apr 1926 | 
| Wood, Donald Eugene | Hepperle, Ella Louise | 20 Jan 1957 | 
| Wood, James G | Taron, Ellen D | 15 Jun 1956 | 
| Wood, John Michael | Skeel, Doretha May | 17 Dec 1924 | 
| Woodard, Chester E | Welch, Mayme E | 15 Jun 1927 | 
| Woodard, Guy Knox | Quigley, Leona Mary | 19 Oct 1935 | 
| Woodcock, James W | Erwin, Ruby M | 6 Dec 1945 | 
| Woods, Charles Alvin | Jeffers, Myrtle I | 1 Jun 1926 | 
| Woods, Henry Stephen | Mann, Ada Belle | 1 Dec 1932 | 
| Woods, Oscar Carl | Havener, Clara Marie | 20 Sep 1916 | 
| Woods, William Samuel | Conser, Elizabeth | 25 Dec 1920 | 
| Woodsend, Alvin A | Fulton, Frances C | 27 Oct 1928 | 
| Woodward, Robert W | Coons, Melba Joyce | 13 Mar 1947 | 
| Worland, Armstead Clement | Vandergrift, Nellie Longwell | 24 May 1919 | 
| Wright, Archie L | Roesler, Evangeline Mae | 22 Jun 1955 | 
| Wunder, John A | Glass, Dorothy | 9 Sep 1946 | 
| Wyant, Edward Leroy | Magerle, Virginia May | 29 Aug 1946 | 
| Wyrick, Leroy Dale | Ohlrich, Ruth | 18 Jun 1960 | 
| 
 Quick Links  | 
		Questions or Comments? | Contact Us | 
| 
		 Home Join the MTGenWeb Team Join the Fallon County Team Volunteer Lookups  | 
		If you have any questions or problems using this site or would like to add any information, please contact us. | County Coordinator -
		Jodi Samel State Coordinator - Karen De Groote  | 
	
© 2010 to present MTGenWeb and individual submitters
These pages may be linked to, but shall not be reproduced on another site without written permission.