Grooms of Fallon County
Groom | Bride | Marriage Date |
Jackman, Stanley | Pulis, Elsie Jane | 13 Apr 1940 |
Jackson, Kenneth Leotus | Denning, Loretta Mable | 25 Nov 1942 |
Jackson, Lloyd Stephen | Quick, Margaret Louise | 4 Sep 1930 |
Jackson, William Eugene | Young, Lottie L | 5 Jun 1915 |
Jacobs, Earl E | Burns, Donna Ione | 2 Feb 1944 |
Jacobsen, George Claud | Kreisher, Vera | 15 Feb 1930 |
Jacobsen, Vernie | Holmlund, Jean | 15 Jun 1958 |
Jacobson, Arnt | Turner, Jessie Helen | 25 May 1930 |
Jacobson, Erling O | Blanchard, Wilma Irene | 3 Jul 1933 |
Jaeger, William James | Ellingboe, Myrtle Aldora | 2 Jul 1938 |
Jahn, Frederick Wilhelm | Crist, Esther Mamie | 19 Nov 1934 |
Jakes, Henry J | Picken, Hazel A | 4 Jan 1925 |
Jakob, Michael James | VanWormer, Kathleen Janice | 14 Jun 1937 |
Jalbert, Earl S | Christianson, Ardyce E | 4 Sep 1943 |
Jalbert, William Wayne | Aanstad, Karine C | 6 Feb 1940 |
James, Charles H Jr | Summers, Ethel E | 8 Aug 1923 |
James, Oakley Leaman | Giles, Hazel | 6 Feb 1918 |
Janikowski, Edward Joseph | Putney, Grace L | 3 Oct 1951 |
Janz, Adolf | Schell, Lydia | 19 Feb 1920 |
Janz, John | Finck, Lorene Marie | 21 Mar 1926 |
Jardee, Ivan Reece | Peterson, Virginia Olga | 22 Dec 1946 |
Jardee, Raymond Albert | Knipfer, Wanda | 28 Oct 1937 |
Jarrett, Oscar Burdette | Shipman, Leta Alverna | 28 Nov 1929 |
Jasmer, Clarence Walter | Hoeft, Viola Alvina | 7 Sep 1939 |
Jasperson, Axel Neil | Cameron, Mary F | 8 Jan 1914 |
Jeffers, Henry N | Holden, Darline | 15 Jan 1938 |
Jeffers, Raphael B | Husman, Bertha | 3 Jul 1917 |
Jennings, Dale G | Stuart, Ethel Fern | 30 May 1930 |
Jensen, Alvin L | Sipma, Leola B | 19 Jul 1941 |
Jensen, Delmar J | Tunby, Helen | 1 Mar 1947 |
Jensen, Edwin W | Middleton, Ruby Lynn | 18 Jan 1922 |
Jensen, Jens | Olson, Lyla O B | 23 Nov 1929 |
Jensen, Louis S | Schell, Lillian F | 25 Jan 1948 |
Jepson, Louis J | Murrey, Pearl Ellen | 30 Jul 1927 |
Jerrel, Ira Jerry | Buchanan, Elaine M | 3 Feb 1952 |
Jesfield, Bennie A | Jennewein, Barbara Faith | 22 Jul 1941 |
Jesfjeld, George Osmund | Stubstad, Pearl O | 24 Jul 1942 |
Jesok, John T | Maas, Alta Elenor | 25 Feb 1935 |
Jesperson, Christian Lars | Sanders, Mary Julia | 7 Mar 1916 |
Jesperson, William Christian | Magnusson, Marta Hilda Ingrid | 10 Nov 1946 |
Jestnes, Emer B | Woodman, Evelyn Virginia | 29 Dec 1941 |
Joeb, David George | Bollinger, Viola | 9 Dec 1947 |
Johansen, Jacob Bertin | Strommesen, Dayne Marie | 3 Oct 1921 |
Johns, William | VanWormer, Marion | 10 Oct 1929 |
Johns, William | Eells, Dortha M | 10 Jun 1942 |
Johnson, Anton H | Shelver, Agnes | 3 Jun 1938 |
Johnson, Arthur J | Hanson, Bebe O | 21 Nov 1941 |
Johnson, Carl J | Stenberg, Hjordis S | 8 Apr 1941 |
Johnson, Charles | Sheldon, Florence | 25 Oct 1916 |
Johnson, Christ George | Hanson, Martha Margaret | 19 Apr 1916 |
Johnson, David | Hanson, Corinne | 1 Feb 1947 |
Johnson, David Edward | Sgostrend, Helga Wilhelmina | 14 Mar 1918 |
Johnson, Donald C | Tronstad, Gladys V | 4 Oct 1947 |
Johnson, Duwayne R | Tunby, Edith | 14 Jul 1951 |
Johnson, Dwight | Fields, Olive Jane | 10 May 1947 |
Johnson, E Orvin | Moe, Florence A | 3 Jan 1945 |
Johnson, Edwin L | Breckenridge, Jean R | 28 Dec 1944 |
Johnson, Ernest Wilhelm | Chase, Ruth Gladys | 19 Sep 1946 |
Johnson, Fred N | Anderson, Eleanor Ruth | 11 Sep 1939 |
Johnson, George | Bolman, Lena | 27 Mar 1918 |
Johnson, George E | Dahlstrom, Esther | 10 Oct 1917 |
Johnson, Ingeman L | Crow, Eleanor | 16 Oct 1936 |
Johnson, Jenberg J | Moody, Lois Jean | 23 Feb 1950 |
Johnson, John M | Hanson, Carrie | 16 Dec 1916 |
Johnson, Larry Gene | Yokley, Roberta Lynn | 24 Jun 1956 |
Johnson, Laurence A | Pyles, Mable A | 30 Apr 1945 |
Johnson, Llewell Leroy | Hufford, Betty Josephine | 30 Jul 1949 |
Johnson, Lloyd V | Shepherd, Ferne Lorene | 12 Oct 1947 |
Johnson, Norman Edwin | Bertsch, Lillian H | 5 Jun 1938 |
Johnson, Richard L | Schorsch, Elsie Elizabeth | 28 Nov 1940 |
Johnson, Wallace W | Loney, Arlene M | 23 Apr 1944 |
Johnson, Willis James | Riley, Mary Olivia | 17 Apr 1937 |
Johnson, Willis Riley | Hurst, Ruth L | 21 Apr 1914 |
Johnston, Darrold Grant | VanHook, Thelma A | 22 Jul 1930 |
Johnston, Grover Cleveland | Lane, Vesta L | 26 May 1934 |
Johnston, John H | Carmack, Vella Josephine | 21 Jan 1914 |
Johnstone, Albert William | Pierce, Loretta Frances | 11 May 1946 |
Jolly, Clarence Leslie | Marsh, Mary Ann | 31 Dec 1913 |
Jones, Carl Lawrence | Jacobson, Stella E | 1 Jul 1915 |
Jones, Louis Riggs | Murray, Lauretta | 19 Aug 1936 |
Jones, Lloyd Fern | Lieurance, Charlotte Eve | 27 Dec 1922 |
Jones, Lyle A | Veal, Verla Mae | 9 Oct 1946 |
Jordan, Curtis Dale | Tucker, Addie Allene | 12 Sep 1936 |
Jordan, Lewis Newton | Green, Elizabeth L | 9 Sep 1922 |
Jordan, Virgil L | Zubrowskie, Lussy | 6 Oct 1947 |
Jorgensen, Alfred George | Rink, Elizabeth | 18 Jul 1916 |
Jorgensen, John Tonnesland | Hanson, Beulah | 29 Sep 1934 |
Jorgensen, Peter Leroy | Bagley, Louise Irene | 23 Jun 1932 |
Jorgenson, Charles Henry | Chadwick, Frances Evelyn | 18 Aug 1934 |
Joseph, Robert Louise | Pinnow, Lillian Louise | 3 Sep 1950 |
Joy, Walter Freeman | Henderson, Annie Marie | 23 Nov 1915 |
Justesen, Charles | Cook, Frances Bonna | 5 Jun 1929 |
Juve, Henry Olendo | Enerson, Ruth Eleanor | 15 Nov 1914 |
Quick Links |
Questions or Comments? | Contact Us |
Home Join the MTGenWeb Team Join the Fallon County Team Volunteer Lookups |
If you have any questions or problems using this site or would like to add any information, please contact us. | County Coordinator -
Jodi Samel State Coordinator - Karen De Groote |
© 2010 to present MTGenWeb and individual submitters
These pages may be linked to, but shall not be reproduced on another site without written permission.