Brides of Fallon County
Bride | Groom | Marriage Date |
Jackson, Lela E | Boggs, Orville Sylvester | 18 Jul 1916 |
Jacobsen, Esther Mary | Yonash, Frank | 6 Apr 1918 |
Jacobsen, Eva Muriel | River, Elmer Willis | 5 Apr 1915 |
Jacobson, Alma Florence | Gray, Adrian Walter | 4 Sep 1923 |
Jacobson, Anna Mathea | Comstock, Merl Ivan | 11 May 1919 |
Jacobson, Carrie Amanda | Budde, William Henry | 20 Mar 1917 |
Jacobson, Helen Solem | Beesley, Francis Clare | 26 Nov 1941 |
Jacobson, Josephine C | Middleton, Leo | 8 Sep 1941 |
Jacobson, Minnie | Rear, William Alfred | 14 Nov 1916 |
Jacobson, Olga P | Swenson, Tom | 29 Dec 1928 |
Jacobson, Stella E | Jones, Carl Lawrence | 1 Jul 1915 |
Jafek, Carol Jean | Scheuffele, Victor R | 1 Nov 1959 |
Jahn, Florence A | Irish, Carlton G | 2 Oct 1925 |
Jalbert, Stella Alvina | Freymiller, William F | 28 Aug 1943 |
James, Gladys Vivian | Howe, Clifford Leslie | 25 Jul 1921 |
Jamieson, Jacqueline Fern | Pruess, Vernon G | 3 Jul 1943 |
Janvrin, Mary M | Plough, John W Jr | 18 Jan 1941 |
Janz, Alice | Hegg, Charles E | 4 Oct 1953 |
Janz, Anna | Schott, Edward | 21 Oct 1926 |
Janz, Edna | Mothershead, Albin John | 7 May 1955 |
Janz, Emelie | Schopp, John J | 1 Sep 1919 |
Janz, Lillian E | Leischner, Clarence A | 30 Aug 1946 |
Janz, Pauline Helen | Gill, Edwin Louis | 21 Sep 1946 |
Jarratt, Anna F | Fleming, James Sylvester | 15 Feb 1928 |
Jarratt, Elsie Bessie | Smith, Charles Howard | 14 Jul 1922 |
Jarratt, Etola G | Shumaker, Samuel J | 24 Oct 1932 |
Jauntis, Alice | Divine, Charles | 7 Jan 1918 |
Jeffers, Mabel D | Miller, Vernon | 7 Jan 1938 |
Jeffers, Myrtle I | Woods, Charles Alvin | 1 Jun 1926 |
Jennewein, Barbara Faith | Jesfield, Bennie A | 22 Jul 1941 |
Jensen, Julia | Schmidt, Robert Eugene | 20 Sep 1941 |
Jensen, Caroline Louise | Hash, Hugh S | 10 Jan 1933 |
Jensen, Lucille | Larson, W Raymond | 5 Aug 1939 |
Jensen, Palma Magdaline | Nims, Creon H | 30 Sep 1941 |
Jensen, Silver O | Roth, Walter Joseph | 22 Dec 1945 |
Jensen, Virginia Ann | Huddleston, Wallace C | 15 Sep 1944 |
Jesfield, Bennie Austine | Stein, Henning S | 13 Nov 1929 |
Jessup, Ethel May | Russell, Richard M | 29 Mar 1947 |
Jochim, Katherine | Zimmerman, Richard | 1 Dec 1950 |
Johnson, Alice Mae | Bope, Lynn E | 17 Nov 1940 |
Johnson, Amanda | Mattson, John | 21 Oct 1916 |
Johnson, Edith Therese | Lewis, George Albert | 4 Nov 1917 |
Johnson, Elenor Engelberg | Peterson, Fred W | 13 Jul 1932 |
Johnson, Ethel | Elness, Ernest | 24 Dec 1937 |
Johnson, Ethel Hermina | Williams, Joe Foch | 23 Oct 1939 |
Johnson, Evelyn A | Skretteberg, Morville S | 22 Jan 1941 |
Johnson, Fern Ruth | Lovec, Rudolph A | 19 Jun 1934 |
Johnson, Hattie Margaret | Boyce, Elmer E | 13 Jun 1921 |
Johnson, Helen M | Warner, William Richard | 8 Jun 1946 |
Johnson, Ione | Coldwell, Russell | 25 Jun 1935 |
Johnson, Irene Lucille | Kessler, Jack | 8 Oct 1925 |
Johnson, Irene T | Wiman, Holger J | 27 Oct 1949 |
Johnson, Jordis Johanna | Cooley, Oscar M | 15 Mar 1936 |
Johnson, Joy Ann | Hayden, Merle M | 17 Apr 1954 |
Johnson, Joy Belle | Rave, William Leeroy | 12 Nov 1936 |
Johnson, Julia Edda | Thomas, W H | 25 Oct 1927 |
Johnson, Kora P | Nitschke, Richard Albert | 7 May 1943 |
Johnson, Leona Agnes | Nitcy, James Arthur | 15 Apr 1929 |
Johnson, Marcia Anne C | Vandervort, William Clark Jr | 4 Jul 1941 |
Johnson, Martha | Anderson, Otis | 2 Nov 1945 |
Johnson, Mary Elizabeth | Williams, John Danial | 8 Nov 1933 |
Johnson, Minnie | Osterhout, William | 5 Feb 1916 |
Johnson, Ruth E | Benjamin, Wesley James | 23 Oct 1941 |
Johnson, Viola C | Beckler, Leonard L | 27 Oct 1930 |
Johnston, Jeanne Josephine | McCord, Francis Charles | 10 Oct 1933 |
Johnston, Myrtle | Yates, Bert A | 2 Jul 1926 |
Johnston, Verna Ann | Anfinson, Arvel Albert | 31 Jul 1946 |
Joles, Dolores Otto | Trabert, Walter Harry | 20 Sep 1947 |
Jolly, Florence Fay | Bowmer, Royal Ellsworth | 10 Jan 1914 |
Jones, Bernice I | Cooper, Gariel | 28 Jun 1923 |
Jones, Freida Paul | Kelly, Thomas Jefferson | 10 Jul 1917 |
Jones, Sally Lucille | Mullaney, James Cleveland | 9 Aug 1933 |
Jonson, Josephine | Enquest, William | 19 Nov 1945 |
Jordan, Caroline | Loone, Edward | 6 Aug 1945 |
Jordan, Frances Mary | LaBree, John Earl | 18 Apr 1934 |
Jordan, Frances Melissa | McKee, Joseph Alexander | 3 Aug 1922 |
Jordan, Luella Belle | Lintvedt, Charles L | 5 Mar 1955 |
Jordan, Ruby J | Harpster, Harry H | 1 Mar 1934 |
Jorde, Elaine Eleanor | Pfenning, Robert August | 24 Aug 1940 |
Jordon, Genevieve | Egland, Vern Henry | 8 Mar 1946 |
Jorgensen, Nellie Petera | Urban, Charles Bidwell | 20 Feb 1917 |
Jorgenson, Hilda Stella | West, Harold | 23 Dec 1940 |
Jotormson, Emily Marie | Raynard, John Roy | 4 Aug 1915 |
Judd, Jessie E | Wiman, Sten John | 25 Jul 1942 |
Jugenitz, Mary Anna | Bagstad, Gustav | 29 Nov 1933 |
Justesen, Betty | Kepler, Edwin Harlow | 8 Jul 1942 |
Quick Links |
Questions or Comments? | Contact Us |
Home Join the MTGenWeb Team Join the Fallon County Team Volunteer Lookups |
If you have any questions or problems using this site or would like to add any information, please contact us. | County Coordinator -
Jodi Samel State Coordinator - Karen De Groote |
© 2010 to present MTGenWeb and individual submitters
These pages may be linked to, but shall not be reproduced on another site without written permission.