Deaths of Fallon County
If you have an obituary you would like to add, please send me a copy and I'll get it posted here.
| Last Name | First Name | Death Date | Obituary |
| Sadler | Pauline | 8 Mar 2011 | |
| Salmon | Jessy | 20 Nov 1929 | |
| Samsel | Barcia J | 13 Aug 1998 | |
| Samsel | John E | 13 Nov 2002 | |
| Sanders | Blanche | 3 Apr 1974 | |
| Sandmeier | Frederick | 18 Feb 1954 | |
| Sartz | John | 13 Jul 1987 | |
| Sartz | Rose | 30 Sep 1987 | |
| Sather | Arthur V | 10 Jan 2004 | |
| Sather | Carl G | 25 Dec 2001 | |
| Sather | Irene J | 8 Apr 1995 | |
| Sather | Sarah | 17 May 1959 | |
| Sawyer | Bonita | 1 Jun 1939 | |
| Schaefer | Aloysius | 22 Feb 1939 | |
| Schaefer | Elizabeth | 12 Nov 1998 | |
| Schaefer | Jacob | 5 Nov 1985 | |
| Schaefer | Maria | 11 Dec 1975 | |
| Schaefer | Otto | 19 Aug 1983 | |
| Schaefer | Theodore | 28 Oct 1951 | |
| Schafer | Emma | 1 Sep 1921 | |
| Schaumann | Christine | 21 Mar 1923 | |
| Scheetz | Edmund | 24 Dec 1984 | |
| Scheetz | Ermentine | 12 Apr 1991 | |
| Scheetz | John | 17 Oct 1993 | |
| Scheetz | Laura Lynn | 22 Jul 1966 | |
| Schell | Christina | 6 Jun 1992 | |
| Schell | Derek | 22 Aug 2002 | |
| Schell | Edward | 31 Mar 1991 | |
| Schell | Emma | 29 Mar 1992 | |
| Schell | Ervin | 5 Jul 1990 | |
| Schell | Fred | 28 May 1968 | |
| Schell | Gottlieb | 27 Jun 1985 | |
| Schell | Heinrich | 17 May 1940 | |
| Schell | Jacob | 9 Feb 1972 | |
| Schell | Jacob | 18 Jan 1980 | |
| Schell | John | 25 Sep 1941 | |
| Schell | Johnnie | 14 May 1978 | |
| Schell | Luella | 11 Jun 1993 | |
| Schell | Vernon | 5 May 1929 | |
| Schelske | Lillian Martha | 5 Aug 2011 | |
| Schenck | Harry | 8 Aug 1953 | |
| Scherman | Mary | 7 Jun 2001 | |
| Schettler | George | 20 Oct 1975 | |
| Scheuffele | Edmund | 12 Sep 1981 | |
| Scheuffele | Louise | 12 Jan 1992 | |
| Schillo | Clare | 3 Jun 1989 | |
| Schimming | Baby Girl | 25 Nov 1967 | |
| Schmidt | Clara | 15 Jan 1958 | |
| Schmidt | Goffred G | 2 Mar 1983 | |
| Schneider | Albert | 21 Mar 1941 | |
| Schneider | John | 16 Aug 1987 | |
| Schoniger | Infant | 18 Dec 1921 | |
| Schopp | Adam | 27 Nov 1985 | |
| Schopp | Anna M | 13 Feb 2003 | |
| Schopp | Christian | 20 Feb 1972 | |
| Schopp | Fred | 4 Mar 1990 | |
| Schopp | Jacob | 30 Apr 1930 | |
| Schopp | Kathryn | 23 Sep 1999 | |
| Schopp | Lydia Marie | 9 Feb 1930 | |
| Schorsch | Palma | 10 Jun 1987 | |
| Schouboe | Claude | 25 Mar 1966 | |
| Schouboe | Florence Fern | 27 Mar 2006 | |
| Schouboe | Jimmy | 20 Jun 1968 | |
| Schouboe | Mabel | 26 Jan 1979 | |
| Schouboe | Ronald C | 21 Jul 1998 | |
| Schroeder | Steve | 15 Dec 1976 | |
| Schueler | Emma | 30 Dec 1972 | |
| Schueler | Herbert | 14 Mar 1987 | |
| Schueler | John | 13 Nov 1975 | |
| Schuetzle | Fred | 12 Sep 1936 | |
| Schuetzle | Margareta | 9 Mar 1946 | |
| Schuetzle | Ted | 17 Jun 1979 | |
| Schuh | Laverne E | 1 Feb 2003 | |
| Schuh | Roy John | 20 Aug 2008 | |
| Schultz | Donald | 30 Jul 1987 | |
| Schultz | Ernest | 8 Mar 1939 | |
| Schultz | Leonard | 29 Jun 1926 | |
| Schultz | William Frederick | 22 Nov 1962 | |
| Schulz | Gottlieb | 26 Feb 1958 | |
| Schumacher | Anton | 7 Jan 1961 | |
| Schutta | John | 10 Nov 1983 | |
| Schutta | Laura N | 20 Feb 1993 | |
| Schwartz | Erna G | 10 Jan 1998 | |
| Schweigert | Anna Mae | 11 Nov 2003 | |
| Schweigert | Christian | 26 Dec 1934 | |
| Schweigert | Elizabeth | 20 Jun 1936 | |
| Schweigert | Jake | 15 Feb 1993 | |
| Schweigert | John | 17 Nov 1936 | |
| Schweigert | John | 13 Jun 1988 | |
| Schweigert | Karoline | 2 Dec 1935 | |
| Schweigert | Katherine | 4 Dec 1967 | |
| Schweigert | Martha | 10 Aug 1987 | |
| Schweigert | Martha B | 24 Jan 1997 | |
| Schweigert | Philip | 29 Aug 1994 | |
| Schweigert | Wilbert | 29 May 2009 | |
| Schwindt | Paul | 3 Aug 1982 | |
| Scoles | Allen | 4 Aug 1956 | |
| Scoles | Alvy | 3 Aug 1972 | |
| Scoles | Clement | 3 Jun 1950 | |
| Scott | Delphine | 7 Jun 2010 | |
| Scott | Henry | 5 Dec 1929 | |
| Seeley | Frank | 23 Jan 1926 | |
| Seeley | Nellie | 9 Jul 1946 | |
| Seidlitz | Richard | 17 Oct 1960 | |
| Seiler | Infant | 25 Mar 1929 | |
| Serkorski | John | 1 May 1950 | |
| Setera | Michael | 21 Apr 1995 | |
| Settera | Frank | 18 Mar 1956 | |
| Sevcik | Jacob | 27 Feb 1957 | |
| Severson | Clarence | 21 Feb 1958 | |
| Sexton | Ida | 30 Jan 1953 | |
| Shartz | Valentine J | 30 Jun 1991 | |
| Shea | Mary | 16 May 1930 | |
| Shepherd | Dale | 30 Jan 1967 | |
| Shepherd | Dessa | 21 Oct 1974 | |
| Shepherd | Eli | 11 Mar 1928 | |
| Sherva | Anne | 2 Dec 1926 | |
| Sherva | Christen | 27 Feb 1970 | |
| Sherwood | Florence | 22 May 1978 | |
| Shiskowsky | John | 30 Aug 1946 | |
| Shreve | Carrie | 19 Oct 1944 | |
| Sieler | Albina | 14 Aug 1999 | |
| Sieler | Anna | 25 Jul 1921 | |
| Sieler | Arthur | 10 Mar 1990 | |
| Sieler | Baby Girl | 5 Aug 1915 | |
| Sieler | Emanuel | 29 Jun 1974 | |
| Sieler | Emil | 22 Jul 1997 | |
| Sieler | Gottlieb | 4 Aug 1951 | |
| Sieler | Hable | 22 Aug 1988 | |
| Sieler | Marjorie Orlynn | 9 Jul 2007 | |
| Sieler | Peter | 2 Aug 1937 | |
| Sieler | Rose M | 30 Apr 1994 | |
| Sieler | Rosina | 25 Aug 1955 | |
| Sieler | Simon | 15 Jul 2005 | |
| Sieler | Walter | 6 Apr 1984 | |
| Sikorski | Edward R | 18 Jan 2002 | |
| Sikorski | Frances | 8 Sep 2000 | |
| Sikorski | Lucille | 15 Apr 1994 | |
| Simpson | Michael | 16 Feb 1958 | |
| Sims | Christine | 1 Feb 1998 | |
| Sinclair | Mary Lee | 31 May 1999 | |
| Sinclair | Quincey | 8 Sep 1977 | |
| Singer | Anna C | 22 Aug 2010 | |
| Singer | John | 25 Feb 1989 | |
| Singer | Karl | 4 Oct 1948 | |
| Singer | Margaretha | 14 Jul 1967 | |
| Singer | Marie | 22 Feb 1953 | |
| Singer | Marie Margaret | 29 Oct 1952 | |
| Singer | Marion | 30 Mar 1950 | |
| Singer | Martha | 18 Oct 1979 | |
| Singer | Wilhelm | 23 Mar 1997 | |
| Sipma | Clarence R | 10 Sep 1995 | |
| Sipma | Jake | 5 Jun 1968 | |
| Sipma | Lee | 2 Sep 1941 | |
| Siring | Walter W | 27 Jan 1998 | |
| Skeel | Alfred | 16 Aug 1929 | |
| Skidmore | Edna | 17 Mar 1985 | |
| Skidmore | Gene | 11 Apr 1976 | |
| Skidmore | James | 12 Feb 1953 | |
| Skogas | Helen M | 14 Apr 2003 | |
| Skogas | Telmer | 9 Dec 1985 | |
| Sleeth | Adell M | 7 Nov 1992 | |
| Sleeth | Edna | 25 Apr 1964 | |
| Sleeth | William E | 29 Sep 2000 | |
| Smeltzer | Beulah | 16 Jun 1965 | |
| Smeltzer | Gayle | 2 Feb 1960 | |
| Smeltzer | Jerry J | 11 Feb 1999 | |
| Smith | Dean | 17 Oct 1951 | |
| Smith | Delila | 14 Aug 2003 | |
| Smith | Dora | 16 Jan 1961 | |
| Smith | Iona | 15 Jun 2001 | |
| Smith | John | 4 Jun 1941 | |
| Smith | Josephine | 5 Sep 1971 | |
| Smith | Katherine | 19 Mar 1965 | |
| Smith | Laura | 4 Jun 1965 | |
| Smith | Lila M | 14 Aug 2003 | |
| Smith | Lula | 14 Mar 1974 | |
| Smith | Mabel L | 15 Aug 1967 | |
| Smith | Pat | 5 Mar 1970 | |
| Smith | Russell | 12 Feb 1992 | |
| Smith | Sarah | 21 Jan 1954 | |
| Smith | Walter | 23 Feb 1983 | |
| Snyder | Samuel | 18 Apr 1960 | |
| Sonalla | Hattie | 3 Jan 1944 | |
| Sonnek | Nena | 19 Apr 1977 | |
| Sonsalla | Robert W | 16 Sep 2001 | |
| Sorensen | Cory | 12 Jun 1963 | |
| Sorensen | Theodore | 28 Apr 1957 | |
| Sparks | Bernetta | 17 Apr 1983 | |
| Sparks | Herbert A | 9 Mar 1997 | |
| Sparks | James F | 2 Oct 1999 | |
| Sparks | Olive Charlene | 10 Nov 2010 | |
| Sparks | Robert E | 8 Apr 1998 | |
| Speelmon | Elizabeth | 25 Jan 1985 | |
| Speelmon | Mary Ella | 23 Jul 1971 | |
| Speelmon | Mildred | 11 Apr 1972 | |
| Speelmon | Salathil | 11 Jul 1930 | |
| Speiser | Romaine | 2 Aug 1995 | |
| Spencer | Clayton | 28 Apr 1961 | |
| Spriggs | Marlys R | 4 Jul 2010 | |
| Spry | Nora | 30 May 1944 | |
| Stabler | Otto | 29 Feb 1964 | |
| Stabler | Rose | 21 Nov 1941 | |
| Stanhope | Betty F | 6 Sep 1998 | |
| Stanhope | Doris A | 3 Feb 2003 | |
| Stanhope | Howard | 21 Jul 1982 | |
| Stanhope | Ida | 10 Nov 1999 | |
| Stanhope | Orville | 14 Dec 1921 | |
| Stanhope | Robert | 25 Oct 1977 | |
| Stanton | James L | 3 Aug 2002 | |
| Stark | Bernice N | 15 Feb 2004 | |
| Stark | Ernest | 28 Apr 1921 | |
| Stark | Ernest | 4 Apr 1981 | |
| Stark | Florence | 27 Dec 1977 | |
| Stark | Hazell | 10 Apr 1975 | |
| Stark | Helen M | 6 Mar 1996 | |
| Stark | Howard | 7 Jun 1965 | |
| Stark | Joseph Hugh | 23 Dec 1969 | |
| Stark | Ralph | 16 Feb 1950 | |
| Stark | Teresa | 3 Nov 2000 | |
| Stark | Wayne Francis | 2 Jun 2007 | |
| Stauss | Leo J | 7 Jan 2001 | |
| Steen | Corrine | 2 Apr 1977 | |
| Steen | Donald H | 24 Sep 1998 | |
| Steen | Fred | 25 Feb 1975 | |
| Steen | Henning | 28 Aug 1985 | |
| Steen | Lois Fae | 26 Sep 2007 | |
| Steffes | Bernard | 28 Mar 1978 | |
| Steffes | Joseph | 30 May 1977 | |
| Steffes | Lawrence Harold | 28 Jan 2007 | |
| Steiber | Jessie | 11 Jun 1974 | |
| Stein | Marilyn | 15 Jan 1978 | |
| Steinbach | Fredrick | 9 Jan 1968 | |
| Stenerson | Jean | 16 Jun 1998 | |
| Stenglein | Lauretta Clara | 21 Feb 2007 | |
| Stenseth | Ernest | 10 Feb 2001 | |
| Stenseth | Thomas | 16 Aug 1963 | |
| Stenson | Clarence | 25 Dec 1955 | |
| Stephens | Alice | 27 Jan 1958 | |
| Stephens | James | 4 Feb 1955 | |
| Stetson | Harry | 21 Oct 1954 | |
| Stevens | Orville D | 12 May 2009 | |
| Stevens | Raymond | 16 May 1982 | |
| Stevenson | Lee H | 1 Dec 1996 | |
| Stewart | Luella | 28 Sep 1926 | |
| Stickel | Friedrich | 18 Feb 1930 | |
| Stickney | Alice | 14 Feb 2001 | |
| Stickney | Kenton | 10 Apr 2000 | |
| Stieg | Isabel | 31 May 1993 | |
| Stieg | Jessie | 16 Oct 1992 | |
| Stieg | Wilfred Robert | 12 Oct 2004 | |
| Still | Leona | 6 Oct 1990 | |
| Still | Walter | 4 Jul 1973 | |
| Stockfisch | Otto | 6 Dec 1968 | |
| Stockfisch | Susie | 26 Nov 1970 | |
| Stoddard | Elizabeth | 10 Feb 1995 | |
| Stoddard | J Lawrence | Jun 1985 | |
| Stoltenberg | Lorene | 6 Dec 1998 | |
| Story | John Wesley | 16 May 1917 | |
| Stottlemyer | Kenneth | 2 Nov 2003 | |
| Straight | Dewey | 13 Jun 1958 | |
| Strain | Effie | 2 Dec 1989 | |
| Strait | Marion | 7 Dec 1990 | |
| Strand | John | 5 Feb 1973 | |
| Strangford | Louise | 3 Feb 1997 | |
| Straub | Arthur | 16 Aug 2004 | |
| Straub | David Brian | 19 Sep 2007 | |
| Straub | Fred | 11 Nov 1966 | |
| Straub | Helmut | 20 Jan 2011 | |
| Straub | Herbert Fredrick | 9 Jul 2007 | |
| Straub | Magdalena | 29 Apr 1971 | |
| Straub | Paul | 4 May 1991 | |
| Straub | Reinhold | 4 Mar 2011 | |
| Straub | Rudolph | 15 May 1950 | |
| Straub | Violet R | 27 Jul 2010 | |
| Striebel | William | 5 Aug 1966 | |
| Strobel | Friederika | 15 May 1945 | |
| Stroud | Charles | 18 Jun 1939 | |
| Stroud | Julia | 8 Jul 1982 | |
| Stroud | Thomas | 18 Sep 1975 | |
| Stuart | Delbert | 30 Sep 1995 | |
| Stuart | Peach | 11 Dec 1965 | |
| Stumpf | Benjamin | Nov 1972 | |
| Sturtz | Caroline | 30 Oct 1991 | |
| Summers | Anna | 15 Feb 1960 | |
| Summerton | Jonathan | 20 May 1968 | |
| Sundly | James | 19 Mar 1928 | |
| Susa | Benedict L | 7 Oct 2007 | |
| Susa | Edward J | 3 Sep 1993 | |
| Susa | Gertrude | 15 Sep 1973 | |
| Sutton | Janice | Oct 1970 | |
| Svoboda | Marie | 20 Feb 1936 | |
| Swan | Lorna | 3 Jan 1958 | |
| Swenson | Ben | 21 May 1930 | |
| Sykes | Edwin | 11 Jan 1990 | |
| Syvertson | 22 Sep 1945 |
|
Quick Links |
Questions or Comments? | Contact Us |
|
Home Join the MTGenWeb Team Join the Fallon County Team Volunteer Lookups |
If you have any questions or problems using this site or would like to add any information, please contact us. | County Coordinator -
Jodi Samel State Coordinator - Karen De Groote |
© 2010 to present MTGenWeb and individual submitters
These pages may be linked to, but shall not be reproduced on another site without written permission.