| Annashisee Iisaxpuatahcheeaashisee--Medicine Wheel on Bighorn River (added 1999 - Site - #99000343) Also known as Fort Smith Medicine Wheel Address Restricted, Fort Smith |
|
| Historic Significance: | Architecture/Engineering, Person, Event |
| Architect, builder, or engineer: | Scarface |
| Historic Person: | Scarface |
| Area of Significance: | Native American |
| Cultural Affiliation: | Apaalooke |
| Period of Significance: | 40000- BC, 27000-39999 BC, 25000-26999 BC, 23000-24999 BC, 21000-22999 BC, 19000-20999 BC, 17000-18999 BC, 15000-16999 BC, 13000-14999 BC, 11000-12999 BC, 9000-10999 BC, 7000-8999 BC |
| Owner: | Private |
| Historic Function: | Religion |
| Historic Sub-function: | Ceremonial Site |
| Current Function: | Religion |
| Current Sub-function: | Ceremonial Site |
| Baldwin House (added 1987 - Building - #87001270) 25 Third Ave., Lodge Grass |
|
| Historic Significance: | Event, Architecture/Engineering |
| Architect, builder, or engineer: | Baldwin, E.D. |
| Architectural Style: | No Style Listed |
| Area of Significance: | Architecture, Exploration/Settlement |
| Period of Significance: | 1900-1924 |
| Owner: | Local Gov't |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Battle of the Rosebud Site (added 1972 - Site - #72000735) Also known as Crook's Fight on the Rosebud; Battle of Rosebud Creek 6 mi. S of Kirby, Kirby |
|
| Historic Significance: | Event |
| Area of Significance: | Military |
| Period of Significance: | 1875-1899 |
| Owner: | Private |
| Historic Function: | Defense |
| Historic Sub-function: | Battle Site |
| Current Function: | Agriculture/Subsistence |
| Current Sub-function: | Agricultural Fields |
| Bighorn Ditch Headgate (added 1976 - Structure - #76000174) Also known as Bighorn Canal Headgate W of Fort Smith at mouth of Bighorn Canyon, Fort Smith |
|
| Historic Significance: | Architecture/Engineering, Event |
| Architect, builder, or engineer: | Graves, William F. |
| Architectural Style: | No Style Listed |
| Area of Significance: | Agriculture, Native American, Engineering |
| Period of Significance: | 1875-1899, 1900-1924 |
| Owner: | Federal |
| Historic Function: | Agriculture/Subsistence, Industry/Processing/Extraction |
| Historic Sub-function: | Water Works |
| Current Function: | Landscape |
| Current Sub-function: | Park |
| Boyum, John, House (added 1991 - Building - #91000371) Also known as Old Tanner House 225 W. Sixth St., Hardin |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Fish, Wilbur S. |
| Architectural Style: | Bungalow/Craftsman |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Burke, Thomas H., House (added 1991 - Building - #91000368) 604 N. Cody, Hardin |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Unknown |
| Architectural Style: | Bungalow/Craftsman |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Cammock's Hotel (added 1987 - Building - #87001271) Also known as Old REA Building 28 N. Main St., Lodge Grass (less then 1 acres, 1 building) |
|
| Historic Significance: | Event, Architecture/Engineering |
| Architect, builder, or engineer: | Cammocks, Edward |
| Architectural Style: | No Style Listed |
| Area of Significance: | Architecture, Commerce |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Commerce/Trade, Domestic |
| Historic Sub-function: | Hotel, Restaurant |
| Current Function: | Vacant/Not In Use |
| Camp Four (added 1992 - Building - #91001940) 11 mi. NE of Fort Smith on Fort Smith--Hardin Co. Rd., Fort Smith (100 acres, 14 buildings, 1 structure) |
|
| Historic Significance: | Person, Event |
| Architect, builder, or engineer: | Campbell, Thomas |
| Significant Year: | 1920 |
| Area of Significance: | Agriculture |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Multiple Dwelling, Secondary Structure |
| Current Function: | Vacant/Not In Use |
| Chief Plenty Coups (Alek--Chea--Ahoosh) House (added 1970 - Site - #70000354) Also known as Chief Plenty Coups' Home 1 mi. W of Pryor off MT 416, Pryor |
|
| Historic Significance: | Information Potential, Event |
| Area of Significance: | Social History, Native American, Historic - Non-Aboriginal |
| Cultural Affiliation: | Crow |
| Period of Significance: | 1925-1949 |
| Owner: | State |
| Historic Function: | Commerce/Trade, Domestic |
| Historic Sub-function: | Department Store, Single Dwelling |
| Current Function: | Landscape, Recreation And Culture, Work In Progress |
| Current Sub-function: | Museum, Park |
| Chivers Memorial Church (added 1987 - Building - #87001272) E of Chicago Burlington RR tracks, W side of US 87, Lodge Grass |
|
| Historic Significance: | Person, Event |
| Historic Person: | Petzholdt, Dr. William A. |
| Significant Year: | 1928, 1927 |
| Area of Significance: | Exploration/Settlement |
| Period of Significance: | 1925-1949 |
| Owner: | Private |
| Historic Function: | Religion, Social |
| Historic Sub-function: | Meeting Hall, Religious Structure |
| Current Function: | Religion |
| Current Sub-function: | Religious Structure |
| Commercial District (added 1985 - Big Horn County - #85001845) Roughly bounded by 4th, Crook, Burlington Northern RR, 1st and Crow Sts., Hardin (470 acres, 40 buildings, 2 structures) |
|
| Historic Significance: | Architecture/Engineering, Event |
| Architect, builder, or engineer: | Multiple |
| Architectural Style: | Classical Revival |
| Area of Significance: | Architecture, Commerce, Transportation, Exploration/Settlement |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private , Local Gov't |
| Historic Function: | Agriculture/Subsistence, Commerce/Trade, Government, Recreation And Culture |
| Historic Sub-function: | Business, Courthouse, Specialty Store, Storage, Theater |
| Current Function: | Agriculture/Subsistence, Commerce/Trade, Vacant/Not In Use |
| Current Sub-function: | Specialty Store, Storage |
| Drew, J. W., Grain Elevator (added 1987 - Structure - #87001274) E side of Main St., Lodge Grass (less then 1 acres, 1 structure) |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Drew, J.W., Co. |
| Architectural Style: | No Style Listed |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Agriculture/Subsistence, Transportation |
| Historic Sub-function: | Rail-Related, Storage |
| Current Function: | Vacant/Not In Use |
| Ebeling, William, House (added 1991 - Building - #91000370) 704 N. Crow Ave., Hardin |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Willey Brothers Construction |
| Architectural Style: | Bungalow/Craftsman |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Eder, Charles S., House (added 1991 - Building - #91000374) 416 W. Third St., Hardin |
|
| Historic Significance: | Architecture/Engineering, Person |
| Architect, builder, or engineer: | Beck, Peter |
| Architectural Style: | Bungalow/Craftsman/td> |
| Historic Person: | Eder,Charles S. |
| Significant Year: | 1914 |
| Area of Significance: | Architecture, Commerce |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| First Baptist Church (added 1991 - Building - #91000369) 524 N. Custer Ave., Hardin |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Morissette, Edelbert |
| Architectural Style: | Bungalow/Craftsman, Other |
| Area of Significance: | Architecture |
| Period of Significance: | 1925-1949 |
| Owner: | Private |
| Historic Function: | Religion |
| Historic Sub-function: | Religious Structure |
| Current Function: | Religion |
| Current Sub-function: | Religious Structure |
| Fish, Wilber, House (added 1992 - Building - #91000375) 620 Crow Ave., Hardin |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Fish, Wilbur |
| Architectural Style: | Bungalow/Craftsman |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Fort C. F. Smith Historic District (added 1975 - Big Horn County - #75000163) Also known as Old Fort C. F. Smith and related sites E of Fort Smith in Bighorn Canyon National Recreation Area, Fort Smith (3070 acres) |
|
| Historic Significance: | Event |
| Area of Significance: | Military |
| Period of Significance: | 1850-1874, 1875-1899 |
| Owner: | Federal |
| Historic Function: | Defense, Transportation |
| Historic Sub-function: | Fortification, Road-Related |
| Current Function: | Landscape |
| Current Sub-function: | Park |
| Haverfield Hospital (added 1991 - Building - #91000376) Also known as Mountain View Rest Home 520 W. Third St., Hardin |
|
| Historic Significance: | Architecture/Engineering, Person, Event |
| Architect, builder, or engineer: | Unknown |
| Architectural Style: | Bungalow/Craftsman |
| Historic Person: | Haverfield, Orville Snell, M.D. |
| Significant Year: | 1928, 1915 |
| Area of Significance: | Architecture, Health/Medicine |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Health Care |
| Historic Sub-function: | Hospital |
| Current Function: | Domestic |
| Current Sub-function: | Multiple Dwelling |
| Kopriva, Francis, House (added 1991 - Building - #91000377) 416 Crawford Ave., Hardin |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Svaren, John |
| Architectural Style: | Bungalow/Craftsman |
| Area of Significance: | rchitecture |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Lee Homestead (added 1981 - Building - #81000659) Also known as Caretaker's House, Tongue River Dam NE of Decker, Decker |
|
| Historic Significance: | Person, Event |
| Architect, builder, or engineer: | Lee, Erasmus |
| Significant Year: | 1920, 1897 |
| Area of Significance: | Agriculture, Exploration/Settlement |
| Period of Significance: | 1875-1899, 1900-1924 |
| Owner: | State |
| Historic Function: | Domestic |
| Historic Sub-function: | Secondary Structure, Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Secondary Structure, Single Dwelling |
| Little Bighorn Battlefield National Monument (added 1966 - Big Horn County - #66000428) Also known as Custer Battlefield Historic District; Reno--Benteen Battlefield 15 mi. S of Hardin, Hardin (7653 acres, 1 building, 8 structures, 56 objects) |
|
| Historic Significance: | Person, Event |
| Historic Person: | Custer, Lt. Col. George A. |
| Significant Year: | 1876 |
| Area of Significance: | Military, Exploration/Settlement |
| Period of Significance: | 1875-1899 |
| Owner: | Federal |
| Historic Function: | Defense, Funerary |
| Historic Sub-function: | Battle Site, Cemetery |
| Current Function: | Landscape, Recreation And Culture |
| Current Sub-function: | Museum, Park |
| Lodge Grass City Jail (added 1987 - Building - #87001276) Also known as Old City Jail Alley S of Third Ave., Lodge Grass (less then 1 acres, 1 building) |
|
| Historic Significance: | Event |
| Area of Significance: | Community Planning And Development |
| Period of Significance: | 1925-1949 |
| Owner: | Private |
| Historic Function: | Government |
| Historic Sub-function: | Correctional Facility |
| Current Function: | Vacant/Not In Use |
| Lodge Grass Merchandise Company Store (added 1987 - Building - #87001275) Also known as Federated Store; Ping Store First Ave., Lodge Grass |
|
| Historic Significance: | Person, Event, Architecture/Engineering |
| Architect, builder, or engineer: | Lodge Grass Merchandise Co. |
| Architectural Style: | No Style Listed |
| Historic Person: | Ping, James Jackson |
| Significant Year: | 1920 |
| Area of Significance: | Architecture, Community Planning And Development, Commerce |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Commerce/Trade |
| Historic Sub-function: | Specialty Store |
| Current Function: | Commerce/Trade |
| Current Sub-function: | Specialty Store |
| Lodge Grass Railroad Depot (added 1987 - Building - #87002626) Main St., Lodge Grass |
|
| Historic Significance: | Event |
| Area of Significance: | Transportation |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Transportation |
| Historic Sub-function: | Rail-Related |
| Current Function: | Unknown |
| Moncure Tipi (added 2002 - Building - #02001547) Also known as 24BH2443 MT 212, Busby (less then 1 acres, 2 buildings) |
|
| Historic Significance: | Event, Architecture/Engineering |
| Architectural Style: | Other |
| Area of Significance: | Entertainment/Recreation, Social History, Native American, Architecture |
| Period of Significance: | 1925-1949, 1950-1974 |
| Owner: | Private |
| Historic Function: | Commerce/Trade, Recreation And Culture |
| Historic Sub-function: | Auditorium, Restaurant, Specialty Store |
| Current Function: | Vacant/Not In Use |
| OW Ranch (added 1992 - Big Horn County - #92001321) Roughly 15 mi. S of Birney on Hanging Woman Cr., Birney (500 acres, 15 buildings, 4 structures) |
|
| Historic Significance: | Architecture/Engineering, Event |
| Architect, builder, or engineer: | Becker, Charlie; Husman, Oscar |
| Architectural Style: | No Style Listed |
| Area of Significance: | Agriculture, Architecture |
| Period of Significance: | 1875-1899, 1900-1924 |
| Owner: | Private |
| Historic Function: | Agriculture/Subsistence, Domestic |
| Historic Sub-function: | Agricultural Fields, Agricultural Outbuildings, Animal Facility, Processing, Single Dwelling, Storage |
| Current Function: | Agriculture/Subsistence, Domestic |
| Current Sub-function: | Agricultural Outbuildings, Animal Facility, Single Dwelling |
| Pease's, George, Second Store (added 1987 - Building - #87001278) Also known as Benbrook's Store 8 N. Main St., Lodge Grass (less then 1 acres, 1 building) |
|
| Historic Significance: | Person, Event |
| Historic Person: | Pease, George H. |
| Significant Year: | 1908 |
| Area of Significance: | Exploration/Settlement, Commerce |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Commerce/Trade |
| Historic Sub-function: | Specialty Store |
| Current Function: | Vacant/Not In Use |
| Ping, J. J., House (added 1991 - Building - #91000373) 119 W. Sixth St., Hardin |
|
| Historic Significance: | Architecture/Engineering, Person |
| Architect, builder, or engineer: | Unknown |
| Architectural Style: | Bungalow/Craftsman |
| Historic Person: | Ping, James Jackson |
| Significant Year: | 1921, 1919 |
| Area of Significance: | Architecture, Social History, Commerce |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Reno Apartments (added 1991 - Building - #91000378) Also known as Custer Apartments 719 N. Custer Ave., Hardin |
|
| Historic Significance: | Architecture/Engineering, Event |
| Architect, builder, or engineer: | Adler, Ernest, Dedrick & Bobbe |
| Architectural Style: | Prairie School |
| Area of Significance: | Architecture, Community Planning And Development |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Multiple Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Multiple Dwelling |
| Residential District (added 1985 - Big Horn County - #85001846) Roughly bounded by 5th, 4th, Crow and Cody, Hardin (80 acres, 18 buildings) |
|
| Historic Significance: | Event, Architecture/Engineering |
| Architect, builder, or engineer: | Multiple |
| Architectural Style: | Bungalow/Craftsman, Classical Revival |
| Area of Significance: | Architecture, Exploration/Settlement |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private , Local Gov't |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Ryan's, John, House (added 1987 - Building - #87001277) 15 N. Helen St., Lodge Grass |
|
| Historic Significance: | Person |
| Historic Person: | Ryan, John T. |
| Significant Year: | 1927, 1920 |
| Area of Significance: | Community Planning And Development, Commerce |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Sharp's, Jay, Store (added 1987 - Building - #87001279) Also known as George Cooley's Store 18 Helen St., Lodge Grass |
|
| Historic Significance: | Person, Architecture/Engineering |
| Architect, builder, or engineer: | Sharp, Jay |
| Architectural Style: | No Style Listed |
| Historic Person: | Sharp, Jay |
| Significant Year: | 1935, 1920 |
| Area of Significance: | Architecture, Exploration/Settlement, Commerce |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Commerce/Trade, Government |
| Historic Sub-function: | Post Office, Specialty Store |
| Current Function: | Commerce/Trade |
| Current Sub-function: | Restaurant |
| Simmonsen's House (added 1987 - Building - #87001273) Also known as Chipman's House 4 S. George St., Lodge Grass |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Simmonsen, J.R. |
| Architectural Style: | Bungalow/Craftsman |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| St. Joseph Catholic Church (added 1991 - Building - #91000379) 710 N. Custer Ave., Hardin |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Russell, J. W. |
| Architectural Style: | Late Gothic Revival |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Religion |
| Historic Sub-function: | Religious Structure |
| Current Function: | Religion |
| Current Sub-function: | Religious Structure |
| St. Xavier Mission Church and Rectory (added 1990 - Building - #90001214) On Big Horn River in the Crow Indian Reservation, St. Xavier (less then 1 acres, 2 buildings) |
|
| Historic Significance: | Event |
| Area of Significance: | Religion |
| Period of Significance: | 1875-1899, 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Religion |
| Historic Sub-function: | Church Related Residence, Religious Structure |
| Current Function: | Religion, Vacant/Not In Use |
| Current Sub-function: | Religious Structure |
| Stevens, Dominic, House (added 1987 - Building - #87001280) 10 W. Hester Ave., Lodge Grass |
|
| Historic Significance: | Event, Architecture/Engineering |
| Architect, builder, or engineer: | Stevens, Dominic |
| Architectural Style: | No Style Listed |
| Area of Significance: | Architecture, Exploration/Settlement |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Sullivan Rooming House (added 1991 - Building - #91000372) Also known as Cool House 217 W. Sixth St., Hardin |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Unknown |
| Architectural Style: | Bungalow/Craftsman |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924, 1925-1949 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Multiple Dwelling, Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Sullivan, James J., House (added 1991 - Building - #91000380) Also known as Jacobson House 220 W. Third St., Hardin |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Bruer & Stanton |
| Architectural Style: | Bungalow/Craftsman |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Trytten, J. M., House (added 1987 - Building - #87001281) Also known as Fay Abel House George St., Lodge Grass |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Trytten, J. M. |
| Architectural Style: | No Style Listed |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |
| Tupper, J. S., House (added 1991 - Building - #91000381) 502 N. Cody, Hardin |
|
| Historic Significance: | Architecture/Engineering |
| Architect, builder, or engineer: | Unknown |
| Architectural Style: | Bungalow/Craftsman |
| Area of Significance: | Architecture |
| Period of Significance: | 1900-1924 |
| Owner: | Private |
| Historic Function: | Domestic |
| Historic Sub-function: | Single Dwelling |
| Current Function: | Domestic |
| Current Sub-function: | Single Dwelling |