Wisdom Cemetery
Wisdom, Beaverhead County, Montana

This may not be a complete transcription of burials in the cemetery.
If you have any information to add, please contact 
me.
 

Find-a-Grave

 

Last Name First/Middle/Maiden Date  of Birth Date of Death
Anderson Claude H. October 8, 1889 October 4, 1971
Anderson George F. 1896 1918
Anderson Mamie J. Rutledge March 3, 1891 June 19, 1974
Armitage Maud J. 1860 1927
Armitage William A. 1859 1935
Armstrong Lizzie 1859 1927
Bacon Anna Faye March 9, 1918 August 26, 2010
Bacon Blackwell Ray July 19, 1912 June 28, 1993
Bacon Catherine Smyth July 26, 1910 November 7, 2002
Bacon Dell C. 1909 1983
Bacon Edna A. July 7, 1934 August 4, 1979
Bacon Ethel R. 1913 1978
Bacon F. Lawrence August 1, 1907 February 22, 1994
Bacon Frank Lucas January 31, 1867 January 28, 1954
Bacon Herbert James November 7, 1918 May 9, 2009
Bacon Jean E. 1910 1943
Bacon Lawrence Edmond May 22, 1931 May 24, 2013
Bacon Mabel E. 1887 1933
Bacon Nettie Ellen June 13, 1914 February 24, 2009
Bailey William David June 4, 1866 December 24, 1935
Baker Anna Lee 1913 2000
Baker Robert I. July 15, 1936 April 15, 1996
Baker Roy Ansel February 14, 1908 July 20, 1997
Ballard Betty Cecelia April 5, 1948 November 27, 1948
Ballard Else December 19, 1940 December 20, 1940
Ballard Infant Son August 7, 1949 August 9, 1949
Ballard Norma Marie Paddock April 11, 1922 April 29, 2003
Ballard William B. October 9, 1914 November 9, 1978
Banks Cora June 9, 1894 February 18, 1912
Barrett Carmen F. 1906 1996
Barrett Eugene W. 1907 1992
Barrett Jennie April 5, 1888 November 15, 1910
Bell Cathrine S. 1910 October 24, 1910
Bell Charles J. November 13, 1874 October 27, 1943
Bell Martha E. October 5, 1878 October 27, 1964
Bennett Blanche A. 1888 1959
Bennett Charles October, 1885 1962
Bresich Anton June 16, 1934 January 19, 1995
Buck A. Blanche Mueller February 27, 1923 March 7, 2011
Buck Edwin J. May 17, 1920 November 16, 1971
Buck Ella May Howard January 24, 1891 September 21, 1983
Buck James Ransler November 18, 1890 August 1, 1970
Capehart Elizabeth L. Stewart 1899 1947
Capehart Harold R. Sontag June 14, 1897 July 21, 1971
Chestnut Vivian Lee August 12, 1900 August 18, 1974
Clapp Joanna February 10, 1874 April 23, 1940
Clapp William M. 1874 June 3, 1939
Clemow John Mark July 27, 1966 May 25, 1974
Clemow Mark W. February 25, 1907 June 6, 1989
Clemow Thomas Mortimer April 30, 1908 April 7, 1998
Combs Belle I. Stover January 1, 1868 December 8, 1918
Combs Willard W. April 26, 1863 October 9, 1919
Coon Jason Duane February 10, 1988 June 5, 1988
Coon Kaydee Jo June 15, 1993 August 24, 2013
Cottrell George June 2, 1889 November 29, 1957
Cottrell Mary Narby October 4, 1881 August 19, 1963
Cusick Joseph Sterling February 2, 1910 July 26, 1960
Dries Frank May 2, 1895 November 10, 1908
Durkee Floyd H. December 21, 1886 December 21, 1979
Eaden Gladys 1890 1938
Else Annie M. 1884 1925
Else Donna Jean August 16, 1942 July 17, 1983
Else Hazel May June 17, 1906 August 19, 1910
Else Margarette May March 18, 1917 March 20, 1917
Else Weldon November 12, 1873 September 7, 1960
Finsley Elizabeth Jane Clark 1849 January 26, 1912
Finsley Fredrick 1843 September 21, 1921
Finsley William Henry July 16, 1874 December 8, 1928
Francis Bertha A. September, 1877 June 19, 1960
Francis Beth June 4, 1895 May 30, 1961
Francis Charles W. 1859 1943
Francis Dora 1874 1953
Francis Fred 1854 1945
Francis Mary E. 1843 1922
Francis William W. December 17, 1828 January 8, 1911
Francis William W. 1900 1960
Galloway William Edwin June 1, 1877 June 29, 1928
Gasser John Edward July 27, 1900 October 13, 1914
Gasser Otto 1870 1949
Gasser Rosa Marie 1873 1921
Geery Minnie September 11, 1877 December 10, 1884
Geery Pearl 1886 1908
Geisser John 1869 1933
Gish Henry Herbert October 12, 1874 December 13, 1958
Givogre Wilmer 1918 1922
Gross Louis M. January 27, 1871 October 10, 1926
Hatch Mary E. February 16, 1854 September 7, 1901
Hathaway Richard Ellis April, 1861 August 20, 1930
Heggelund Grace Hope Else November 1, 1919 May 13, 1990
Heggelund Ole Johan December 5, 1914 August 26, 1997
Helming Grace Piazzola February 24, 1935 November 8, 2014
Helming Grover C. August 18, 1887 June 15, 1967
Helming Harry September 26, 1893 November 25, 1973
Helming Horace Boice November 27, 1889 July 5, 1934
Helming Mary Woody 1895 1949
Helming Morris H. April 7, 1920 October 15, 1945
Helming Robert Bruce June 2, 1929 May 22, 2012
Helming Ruth April 18, 1893 August 29, 1967
Higgins William Unknown Unknown
Hill Rebecca Elizabeth July 9, 1910 November 1, 1910
Hirschy Ernest Richard November 27, 1928 August 9, 2003
Hirschy John Frederick April 25, 1921  August 22, 2012
Hirschy Josephine Ann Carl June 27, 1921 December 10, 2006
Hollenbeck Howard John September 11, 1891 October 18, 1975
Hopkins Arthur May, 1886 May 5, 1961
Hopkins Aura May 13, 1880 November 24, 1966
Hopkins Infant May 22, 1905 May 22, 1905
Hopkins Esther 1840 1922
Hopkins Frederick March, 1838 1908
Hopkins Harry May 24, 1880 June 19, 1957
Hopkins Joseph W. 1872 1945
Hopkins Kathryn Knudsen 1882 November 5, 1956
Hopkins Mark June 6, 1879 February 22, 1966
Hopkins Myra 1884 1917
Hopkins Rose M. July 19, 1906 July 19, 1906
Hopkins Wilford L. July 10, 1876 November 3, 1959
Hopkins William 1843 1915
Hopkins  William J. 1870 1911
Hughs Barney 1827 October 15, 1909
Hurley John Edward 1888 1951
Hurley Katherine I. 1896 1976
Hutchins Frank A. 1887 1955
Hutchins Fred J. June 29, 1904 May 14, 1976
Hutchins Harry B. 1900 1955
Jahnke Augusta February 7, 1836 June 18, 1919
Johnson Edith K. Rasmussen September 26, 1911 November 29, 2010
Johnson Henry J. 1912 1942
Johnson Raymond S. July 19, 1910 December 29, 1997
Jones Letha Marie 1904 1905
Jorgenson Amanda 1882 1946
Jorgenson Hans 1876 1952
Klessig George April 23, 1879 November 1, 1944
Knowles Charles Frank 1887 1940
Latray Donald Arthur April 26, 1932 April 20, 2003
Lauesen Hans April 28, 1894 January 20, 1972
Lauesen Jean October 2, 1897 April 13, 1968
Lawrence Bartlett M. "Bart" August 19, 1900 December 17, 1966
Lawrence Blackwill B. 1856 1929
Lawrence Kitty Ruth Back August 17, 1903 November 9, 1991
Lawrence Nettie Edith 1862 June 22, 1939
Lish Erma Otis January 1, 1898 February 19, 1919
McDowell Jean 1923 April 28, 1938
McKenna Amy Paddock May 22, 1912 July 15, 2009
Meyers Fred W. February 4, 1849 February 11, 1919
Miller Charles E. 1874 1956
Miller Dana Elmer January 9, 1888 June 1, 1937
Miller Floyd H. 1914 1954
Miller Georgia L. 1893 1955
Miller Gladys M. Zorn May 14, 1896 August 31, 1924
Miller John X. December 7, 1902 February 14, 1979
Miller Margaret Mary Sullivan June 7, 1874 January 19, 1924
Miller Robert June 24, 1917 October 14, 1917
Miller Theodor Zorn December 30, 1919 April 19, 2000
Mohr Patrick June 1, 1948 September 14, 2003
Montgomery Billy Jay December 22, 1951 September 26, 2009
Montgomery Cecilia L. Lenox August 27, 1872 September 9, 1953
Montgomery William December 25, 1862 October 23, 1919
Moran John W. February 7, 1865 July 24, 1912
Neidt Infant Son March 26, 1897 July 27, 1901
Neidt Jacob Martin 1871 1960
Neidt Norma J. 1916 2005
Neidt Rosa Edith Shaw 1872 May 31, 1942
Neidt William J. "Jake" 1905 1980
Norine Freda Gasser 1905 1949
O'Connell Unknown Unknown Unknown
Oliver Margaret W. 1890 1966
Oliver Roy A. 1890 1968
Packard Gertrude 1876 1919
Packard Vinal 1902 1919
Paddock Gloria Irene Lunndin August 9, 1929 July 19, 2006
Paddock Herbert Stephen June 7, 1926 November 24, 2010
Paddock James F. November 2, 1880 February 26, 1959
Paddock James M. September 10, 1921 August 6, 2012
Paddock Paul Charles April 15, 1888 March 12, 1977
Paddock Paul Edwin July 18, 1925 May 18, 1995
Paddock Shirley Irene Anderson March 21, 1929 March 28, 2014
Paddock Thomas Avery December 15, 1952 December 17, 1957
Parker William T. September 8, 1862 July 28, 1907
Piazzola Unknown Unknown Unknown
Pomeroy Garfield M. 1881 1967
Pomeroy Hattie E. 1892 1973
Potts Jessie Tope September, 1912 August 2, 2012
Potts Joseph William December 6, 1877 July 24, 1938
Potts Maude Staley 1870  November 23, 1929
Pruitt Dulcie July 4, 1913 October 30, 1918
Rasmussen Chris Innis June 2, 1867 May 17, 1959
Rasmussen William B. April 3, 1910 May 13, 1972
Reese Ronald Allen August 27, 1929 October 26, 2005
Reinhardt Matthew John April 13, 1977 May 9, 2004
Richards Warrington June 15, 1917 July 19, 1990
Ritschel Esther  February 3, 1902 January 20, 1903
Ritschel Ruby December 24, 1903 September 4, 1906
Rogers Bealer T. February 4, 1930 July 31, 2006
Rutledge Gerald Frederick October March 16, 2014
Rutledge Kenneth Charles February 21, 1911 October 21, 1929
Sawdy Roy B. November 11, 1907 October 31, 1970
Schlangen Lena "Pat" April 5, 1918 January 15, 2009
Schlangen Ralph W. May 15, 1901 August 10, 1980
Shephard Charles L. June 16, 1908 May 24, 1965
Sparrow Anne Miller 1907 1983
Sparrow Orville Dusty 1903 1989
Staley Francis M. 1844 1919
Stayner Elmer W. 1888 1969
Stayner Lula May 1885 1946
Strowbridge Clarence H. May, 1874 June 17, 1914
Swanson Carl A. 1874 1923
Swanson John A. February 21, 1890 December 2, 1912
Tomlinson Baby September 24, 1918 October 2, 1918
Tope Ralph Emerson October 13, 1916 October 21, 1942
Tope William J. 1879 January 7, 1953
Towery Joseph Marion October 20, 1934 November 11, 2000
Tucker Dan April 5, 1938 February 4, 2000
Van Houtin Benjamin E. 1865 1950
Van Houtin Rosa Jane 1865 1948
Wampler David Cloyd April 30, 1879 October 23, 1968
Wampler David Fleming May 28, 1846 March 25, 1926
Wetzsteon Herald E. May 31, 1938 November 4, 2007
Wigert Janis Lynn Greenup December 6, 1945 March 29, 2014
Wilke Anita Grace Richards  March 6, 1903 September 10, 1974
Wilke Christian 1839 1925
Wilke Emilie M. 1858 1924
Wilke Joan Beverly August 12, 1946 August 1, 2002
Willey Earl L. December 11, 1912 July 11, 1996
Willey Lillian M. White April 27, 1918 April 22, 2005
Williams Charles F. April 15, 1886 December 6, 1976
Winterscheidt Edward Peter 1883 1973
Wood Harry Victor October 17, 1901 August 13, 1966
Woodworth Mary Alice Finsley 1890 September 20, 1912
Worcester Josiah Moore April 17, 1836 Unknown
Worcester Robert Myron November 16, 1891 May 9, 1938
Wray Geraldine Unknown Unknown
Yank John 1863 June 11, 1919
Zorn Alice M. Francis March 31, 1863 December 12, 1902
Zorn Emil December 1902 Unknown
Zorn Emil F. December 18, 1859 March 5, 1915
Zorn Maud Unknown Unknown

 


Suzanne Andrews
suzanneboggsandrews@outlook.com
 MTGenWeb County Coordinator
 for Beaverhead County, MT

All Rights Reserved

Copyright © 1996 - present
 

HOME